| Year: | 2010 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
10.02.2011 CD Warner Bros. 2564664113 (Warner) / EAN 0825646641130 | |||||||||
| 1. | Second Last Chance | ![]() | 3:44 | ||||||
| 2. | Sh-Boom | ![]() | 2:37 | ||||||
| 3. | Gambling Man | ![]() | 3:32 | ||||||
| 4. | Come Back My Love | ![]() | 2:42 | ||||||
| 5. | Say What I Feel | ![]() | 3:26 | ||||||
| 6. | Carolyn | ![]() | 2:46 | ||||||
| 7. | The Longest Time | ![]() | 3:31 | ||||||
| 8. | Good Ol' Fashioned Love | ![]() | 3:20 | ||||||
| 9. | Blue Moon | ![]() | 2:42 | ||||||
| 10. | Have I Told You Lately That I Love You | ![]() | 3:02 | ||||||
| 11. | In The Still Of The Night | ![]() | 3:00 | ||||||
| 12. | Don't Make Me Over | ![]() | 3:56 | ||||||
| 13. | Whoops | ![]() | 3:07 | ||||||
| 14. | Goodnight Sweetheart, Goodnight | ![]() | 2:53 | ||||||
| 15. | Why Do Fools Fall In Love | ![]() | 2:25 | ||||||
| Bonus Tracks | |||||||||
| 16. | Only Girl (In The World) | ![]() | 3:03 | ||||||
| 17. | Rolling In The Deep | ![]() | 4:02 | ||||||
| 18. | Beggin' | ![]() | 2:58 | ||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Gambling Man | 15.04.2012 | 38 | 4 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Good Ol' Fashioned Love | 04.03.2012 | 38 | 11 |
| Higher | 21.10.2012 | 98 | 1 |
Add a review
Review Charts