| Year: | 1992 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
12.06.1992 CD Warner 9031-77341-2 (Warner) / EAN 0090317734125 | |||||||||
| 1. | If I Should Fall From Grace With God | ![]() | 2:22 | ||||||
| 2. | The Sick Bed Of Cúchulaínn | ![]() | 3:00 | ||||||
| 3. | The Old Main Drag | ![]() | 3:19 | ||||||
| 4. | Boys From The County Hell | ![]() | 2:56 | ||||||
| 5. | Young Ned Of The Hill | ![]() | 2:46 | ||||||
| 6. | Dark Streets Of London | 3:32 | |||||||
| 7. | The Auld Triangle | 4:21 | |||||||
| 8. | Repeal Of The Licensing Laws | ![]() | 2:10 | ||||||
| 9. | Yeah Yeah Yeah Yeah Yeah | ![]() | 3:19 | ||||||
| 10. | London Girl | 3:16 | |||||||
| 11. | Honky Tonk Women | 2:56 | |||||||
| 12. | Summer In Siam | ![]() | 4:08 | ||||||
| 13. | Turkish Song Of The Damned | ![]() | 3:27 | ||||||
| 14. | Lullaby Of London | 3:32 | |||||||
| 15. | The Sunnyside Of The Street | ![]() | 2:44 | ||||||
| 16. | Hell's Ditch | 3:04 | |||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| If I Should Fall From Grace With God | 21.02.1988 | 9 | 8 |
| Peace And Love | 13.08.1989 | 17 | 6 |
| Hell's Ditch | 28.10.1990 | 33 | 3 |
| The Best Of The Pogues | 03.11.1991 | 25 | 6 |
| Waiting For Herb | 26.09.1993 | 29 | 3 |
Add a review
Review Charts