| Year: | 1972 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
12.05.1972 LP Rolling Stones 164-63 077/78 | |||||||||
| LP 1: | |||||||||
| 1. | Rocks Off | ![]() | 4:28 | ||||||
| 2. | Rip This Joint | ![]() | 2:21 | ||||||
| 3. | Shake Your Hips | ![]() | 2:57 | ||||||
| 4. | Casino Boogie | ![]() | 3:30 | ||||||
| 5. | Tumbling Dice | ![]() | 3:42 | ||||||
| 6. | Sweet Virginia | ![]() | 4:22 | ||||||
| 7. | Torn And Frayed | ![]() | 4:14 | ||||||
| 8. | Sweet Black Angel | ![]() | 2:53 | ||||||
| 9. | Loving Cup | ![]() | 4:21 | ||||||
| LP 2: | |||||||||
| 1. | Happy | ![]() | 3:01 | ||||||
| 2. | Turd On The Run | ![]() | 2:35 | ||||||
| 3. | Ventilator Blues | ![]() | 3:22 | ||||||
| 4. | I Just Want To See His Face | ![]() | 2:50 | ||||||
| 5. | Let It Loose | ![]() | 5:13 | ||||||
| 6. | All Down The Line | ![]() | 3:46 | ||||||
| 7. | Stop Breaking Down | ![]() | 4:31 | ||||||
| 8. | Shine A Light | ![]() | 4:12 | ||||||
| 9. | Soul Survivor | ![]() | 3:46 | ||||||
26.07.1994 CD Virgin 8395242 (EMI) / EAN 0724383952427 | |||||||||
1972 MC CBS 450196 4 [nl] / EAN 5099745019649 | |||||||||
CD Virgin CDV 2731 (EMI) [uk] | |||||||||
| 1. | Rocks Off | ![]() | 4:31 | ||||||
| 2. | Rip This Joint | ![]() | 2:23 | ||||||
| 3. | Shake Your Hips | ![]() | 2:59 | ||||||
| 4. | Casino Boogie | ![]() | 3:33 | ||||||
| 5. | Tumbling Dice | ![]() | 3:45 | ||||||
| 6. | Sweet Virginia | ![]() | 4:25 | ||||||
| 7. | Torn And Frayed | ![]() | 4:17 | ||||||
| 8. | Sweet Black Angel | ![]() | 2:54 | ||||||
| 9. | Loving Cup | ![]() | 4:23 | ||||||
| 10. | Happy | ![]() | 3:04 | ||||||
| 11. | Turd On The Run | ![]() | 2:36 | ||||||
| 12. | Ventilator Blues | ![]() | 3:24 | ||||||
| 13. | I Just Want To See His Face | ![]() | 2:52 | ||||||
| 14. | Let It Loose | ![]() | 5:16 | ||||||
| 15. | All Down The Line | ![]() | 3:49 | ||||||
| 16. | Stop Breaking Down | ![]() | 4:34 | ||||||
| 17. | Shine A Light | ![]() | 4:14 | ||||||
| 18. | Soul Survivor | ![]() | 3:49 | ||||||
14.05.2010 Limited Super Deluxe Edition - CD Universal 060252734299 (UMG) [uk] / EAN 0602527342993 | |||||||||
| Extras: DVD | |||||||||
14.05.2010 Remastered - CD Polydor 270 164 0 (UMG) [uk] / EAN 0602527016405 | |||||||||
14.05.2010 Limited Deluxe Edition - CD Polydor 273 429-5 (UMG) / EAN 0602527342955 | |||||||||
14.05.2010 Deluxe Edition - CD Polydor 06025 2734295 (UMG) / EAN 0602527342955 | |||||||||
14.05.2010 CD Polydor 270 164-0 / EAN 0602527342955 | |||||||||
| CD 1: | |||||||||
| 1. | Rocks Off | ![]() | 4:32 | ||||||
| 2. | Rip This Joint | ![]() | 2:23 | ||||||
| 3. | Shake Your Hips | ![]() | 2:59 | ||||||
| 4. | Casino Boogie | ![]() | 3:34 | ||||||
| 5. | Tumbling Dice | ![]() | 3:47 | ||||||
| 6. | Sweet Virginia | ![]() | 4:26 | ||||||
| 7. | Torn And Frayed | ![]() | 4:17 | ||||||
| 8. | Sweet Black Angel | ![]() | 2:57 | ||||||
| 9. | Loving Cup | ![]() | 4:25 | ||||||
| 10. | Happy | ![]() | 3:04 | ||||||
| 11. | Turd On The Run | ![]() | 2:38 | ||||||
| 12. | Ventilator Blues | ![]() | 3:24 | ||||||
| 13. | I Just Want To See His Face | ![]() | 2:53 | ||||||
| 14. | Let It Loose | ![]() | 5:18 | ||||||
| 15. | All Down The Line | ![]() | 3:50 | ||||||
| 16. | Stop Breaking Down | ![]() | 4:34 | ||||||
| 17. | Shine A Light | ![]() | 4:16 | ||||||
| 18. | Soul Survivor | ![]() | 3:48 | ||||||
| CD 2: | |||||||||
| 1. | Pass The Wine (Sophia Loren) | ![]() | 4:54 | ||||||
| 2. | Plundered My Soul | ![]() | 3:58 | ||||||
| 3. | I'm Not Signifying | ![]() | 3:56 | ||||||
| 4. | Following The River | ![]() | 4:51 | ||||||
| 5. | Dancing In The Light | ![]() | 4:21 | ||||||
| 6. | So Divine (Aladdin Story) | ![]() | 4:32 | ||||||
| 7. | Loving Cup (Alternate Take) | ![]() | 5:26 | ||||||
| 8. | Soul Survivor (Alternate Take) | ![]() | 3:59 | ||||||
| 9. | Good Time Women | ![]() | 3:21 | ||||||
| 10. | Title 5 | ![]() | 1:47 | ||||||
14.05.2010 Limited Super Deluxe Edition - CD Universal 0602527342993 / EAN 0602527342993 | |||||||||
17.05.2010 LP Universal 060252714286 (UMG) [uk] / EAN 0602527142869 | |||||||||
MC CBS 450196 4 / EAN 5099745019649 | |||||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| She's A Rainbow | 16.01.1968 | 3 | 8 |
| Jumpin' Jack Flash | 28.05.1968 | 2 | 12 |
| Street Fighting Man | 10.09.1968 | 4 | 5 |
| Honky Tonk Women | 15.07.1969 | 1 | 13 |
| Little Queenie | 15.12.1970 | 5 | 7 |
| Brown Sugar | 04.05.1971 | 1 | 12 |
| Angie | 05.09.1973 | 1 | 19 |
| Star Star | 30.01.1974 | 7 | 6 |
| Miss You | 08.07.1978 | 11 | 9 |
| Emotional Rescue | 17.08.1980 | 11 | 5 |
| Start Me Up | 13.09.1981 | 5 | 8 |
| Going To A Go Go (Live) | 25.07.1982 | 9 | 5 |
| Undercover Of The Night | 27.11.1983 | 18 | 6 |
| Harlem Shuffle | 30.03.1986 | 10 | 8 |
| Mixed Emotions | 08.10.1989 | 24 | 2 |
| Highwire | 14.04.1991 | 14 | 8 |
| Ruby Tuesday (Live) | 14.07.1991 | 27 | 2 |
| Love Is Strong | 31.07.1994 | 29 | 10 |
| Anybody Seen My Baby? | 19.10.1997 | 26 | 16 |
| Don't Stop | 27.10.2002 | 29 | 14 |
| Sympathy For The Devil (Remix) | 14.09.2003 | 25 | 12 |
| Streets Of Love | 04.09.2005 | 21 | 14 |
| Rain Fall Down | 01.01.2006 | 77 | 8 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Undercover | 20.11.1983 | 5 | 10 |
| Dirty Work | 06.04.1986 | 1 | 10 |
| Steel Wheels | 10.09.1989 | 2 | 12 |
| Flashpoint | 14.04.1991 | 7 | 21 |
| The Best Of The Rolling Stones - Jump Back | 19.12.1993 | 18 | 7 |
| Voodoo Lounge | 24.07.1994 | 1 | 18 |
| Jump Back - Best Of '71-'93 | 27.08.1995 | 26 | 4 |
| Stripped | 26.11.1995 | 3 | 17 |
| Bridges To Babylon | 12.10.1997 | 3 | 22 |
| No Security | 15.11.1998 | 29 | 3 |
| Forty Licks | 13.10.2002 | 2 | 30 |
| Four Flicks [DVD] | 07.12.2003 | 93 | 1 |
| Live Licks | 14.11.2004 | 21 | 5 |
| A Bigger Bang | 18.09.2005 | 1 | 22 |
| The Biggest Bang [DVD] | 12.08.2007 | 22 | 6 |
| Rolled Gold + | 25.11.2007 | 48 | 5 |
| Shine A Light | 27.04.2008 | 16 | 6 |
| Exile On Main Street | 30.05.2010 | 8 | 9 |
| Some Girls | 04.12.2011 | 48 | 5 |
| GRRR! | 25.11.2012 | 6 | 12 |
Add a review
Review Charts