| Year: | 1965 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1965 LP Fontana TL 5242 | |||||||||
| 1. | My Babe | ![]() | 2:41 | ||||||
| 2. | Dimples | 2:22 | |||||||
| 3. | Searchin' | ![]() | 2:42 | ||||||
| 4. | Every Little Bit Hurts | 3:29 | |||||||
| 5. | I'm Blue (Gong Gong Song) | 2:45 | |||||||
| 6. | Sittin' And Thinkin' | 2:59 | |||||||
| 7. | I Can't Stand It | ![]() | 2:11 | ||||||
| 8. | Here Right Now | 3:15 | |||||||
| 9. | Jump Back | 1:47 | |||||||
| 10. | It's Gonna Work Out Fine | 3:06 | |||||||
| 11. | Midnight Train | ![]() | 2:43 | ||||||
| 12. | It Hurts Me So | 2:58 | |||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts