| Year: | 1966 |
| Music/Lyrics: | Steve Winwood Jackie Edwards |
| Producer: | Chris Blackwell |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
aka "When I Get Home" |
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 1:57 | When I Come Home | Fontana 267 618 TF | Single 7" Single | 1966 | |
| 2:04 | Autumn '66 | Fontana TL 5359 | Album LP | 1966 | |
| 1:58 | Gimme Some Lovin' | Island 85 897 XAT | Album LP | 1971 | |
| 2:00 | The Story Of Pop | Island 28 638 ET | Album LP | 1976 | |
| 2:03 | I'm A Man [Double Hit] | Island 17 992 AT | Single 7" Single | 1977 | |
| 2:03 | The Best Of | EMI CDP 7 46598 2 | Album CD | 25.10.1990 | |
| 2:00 | The Best Of Spencer Davis Group | Island IMCD 151 / 848 092-2 | Album CD | 12.06.1995 | |
| Eight Gigs A Week | Island 524 180-2 | Album CD | 1996 | ||
| 1:57 | Revolutions: The Very Best Of Steve Winwood [Deluxe Edition] | Island 06007 5327586 | Album CD | 04.06.2010 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts