| Year: | 1973 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1973 LP Polydor 2428 302 | |||||||||
| 1. | Amapola | ![]() | 1:53 | ||||||
| 2. | I'm Coming Home | 2:03 | |||||||
| 3. | Karelia | 2:23 | |||||||
| 4. | Hava Nagila | 2:17 | |||||||
| 5. | Johnny Guitar | 2:51 | |||||||
| 6. | Happy Guitar | 1:58 | |||||||
| 7. | Moonshot | 1:49 | |||||||
| 8. | How Can You Leave Me Like That | 2:25 | |||||||
| 9. | Recado | 2:20 | |||||||
| 10. | Cape Kennedy | 2:13 | |||||||
| 11. | Green Eyes | 2:36 | |||||||
| 12. | In The Mood | 2:12 | |||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts