| Year: | 1978 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1978 LP Polydor 2459 365 | |||||||||
| 1. | Amapola | ![]() | 1:57 | ||||||
| 2. | I'm Coming Home | 2:00 | |||||||
| 3. | Karelia | 2:20 | |||||||
| 4. | Hava Nagila | 2:15 | |||||||
| 5. | Johnny Guitar | 3:00 | |||||||
| 6. | Happy Guitar | 2:00 | |||||||
| 7. | Moonshot | 1:43 | |||||||
| 8. | How Can You Leave Me Like That | 2:20 | |||||||
| 9. | Recado | 2:16 | |||||||
| 10. | Cape Kennedy | 2:10 | |||||||
| 11. | Green Eyes | 2:35 | |||||||
| 12. | In The Mood | 2:10 | |||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts