| World wide: |
|
| Year: | 1964 |
| Music/Lyrics: | Lamont Dozier Brian Holland Edward Holland Jr. |
| Producer: | Lamont Dozier Brian Holland |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Cover versions: | Soft Cell Donnie Elbert (Where Did Our Love Go?) Amii Stewart Declan The Supremes (Baby, Baby, wo ist unsere Liebe) The J. Geils Band Peggy March Ringo Starr Sinitta The New Christy Minstrels The Manhattan Transfer Dave "Baby" Cortez |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| Where Did Our Love Go | Motown MS 621 | Album LP | 1964 | ||
| 2:32 | Where Did Our Love Go | CBS 1475 | Single 7" Single | 1964 | |
| 2:32 | Greatest Hits | Motown M5-204V1 | Album LP | 1974 | |
| 2:32 | Their Greatest Hits | Arcade ADE G 122 | Album LP | 1980 | |
| 2:32 | Motown Hits Of Gold, Volume 1 | Motown WL 72 401 | Compilation LP | 01.09.1985 | |
| 2:32 | Motown Chartbusters 150 "Hits Of Gold" | Motown WL 72410 (9) | Compilation LP | 1985 | |
| 2:31 | Where Did Our Love Go / I Hear A Symphony | Tamla Motown ZD72459 | Album CD | 1986 | |
| 2:31 | 25th Anniversary | Tamla Motown WL72436(3) | Album LP | 1986 | |
| 2:31 | Anthology | Tamla Motown WD72533(2) | Album CD | 1986 | |
| 2:34 | Radio's Number 1 Hits | Motown SPCD 1050 | Compilation CD | 1987 | |
| 2:32 | De Pré Historie 1964 | EVA 260.736 | Compilation CD | 19.11.1990 | |
| 2:32 | Motown's Greatest Hits | Motown 530 013-2 | Album CD | 1992 | |
| 2:36 | One Woman - The Ultimate Collection | EMI 8277022 | Album CD | 18.10.1993 | |
| 2:33 | The Best Of Diana Ross & The Supremes | Motown 530 511-2 | Album CD | 1995 | |
| 2:35 | Love & Life - The Very Best Of Diana Ross | EMI 5358622 | Album CD | 05.11.2001 | |
| 2:31 | Tamla Motown Gold - The Sound Of Young America | Tamla Motown 016301-2 | Compilation CD | 19.11.2001 | |
| 2:41 | The No. 1's | Motown 9861002 | Album CD | 02.02.2004 | |
| 2:39 | Motown 1*s | Motown 06024 9861472 | Compilation CD | 16.04.2004 | |
| 2:32 | Gold | Motown 9881265 | Album CD | 26.04.2005 | |
| 2:33 | 1964 - Ein Jahr und seine 20 Songs (SZ Diskothek) | Süddeutsche Zeitung 4018492239910 | Compilation CD | 01.10.2005 | |
| 2:28 | Motown Classics Gold | Motown 06024 9863226 | Compilation CD | 14.11.2005 | |
| 2:33 | The No. 1's | Motown 9818019 | Album CD | 05.02.2007 | |
| 2:33 | Die Hit-Giganten - Soul Hits | Sony BMG 88697 01338 2 | Compilation CD | 02.03.2007 | |
| 2:30 | Top Of The Pops: Year By Year Collection 1964 - 2006 | EMI Gold 2280872 | Compilation CD | 07.07.2008 | |
| 2:33 | The Definitive Collection | Motown 1780542 | Album CD | 23.01.2009 | |
| 2:34 | 3CD » Playlist + Plus | Motown 1764567 | Album CD | 06.02.2009 | |
| 2:33 | Icons | Motown 5316481 | Album CD | 06.04.2009 | |
| 2:32 | Complete Collection | USM 532 061-5 | Album CD | 17.07.2009 | |
| 2:32 | Alle 80 prachtig: Het beste van HuMotown 50 - 1 | Motown 06007 5321895 | Compilation CD | 12.10.2009 | |
| 2:32 | Icon | Motown 2745088 | Album CD | 27.08.2010 | |
| 2:29 | Nostalgie Top 100 - Soul Party | Universal 5333944 | Compilation CD | 13.05.2011 | |
| 2:32 | The Greatest | EMI TV / Motown 5337336 | Album CD | 02.12.2011 | |
| 2:33 | 50th Anniversary - The Singles Collection 1961-1969 | Motown B0015943-02 | Album CD | 27.03.2012 | |
| 2:32 | Baby Love - The Collection | Spectrum SPEC2086 | Album CD | 06.07.2012 | |
| 2:35 | Hit Box 3CD - Soul | UMSM 533 905-4 | Compilation CD | 28.09.2012 | |
| Stereo Version | 2:33 | Motown - The Musical: Originals [14 Classic Songs That Inspired The Broadway Show] | Motown 3729463 | Compilation CD | 12.04.2013 |
| 2:34 | Motown - The Musical: Originals [40 Classic Songs That Inspired The Broadway Show] | Motown 3729464 | Compilation CD | 12.04.2013 | |
| 2:32 | Die Geschichte der Popmusik: Motown Sound Volume 1 [Club-Edition] | Motown 63 496 4 | Compilation LP | ||
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Love Child (Diana Ross & The Supremes) | 07.01.1969 | 7 | 3 |
Add a review
Review Charts