| Year: | 1986 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1986 CD Gordy / Motown GCD08022GD [us] / EAN 0050109802227 | |||||||||
| CD 1: | |||||||||
| Psychedelic Shack | |||||||||
| 1. | Psychedelic Shack | ![]() | 3:50 | ||||||
| 2. | You Make Your Own Heaven And Hell Right Here On Earth | 2:45 | |||||||
| 3. | Hum Along And Dance | 3:55 | |||||||
| 4. | Take A Stroll Thru Your Mind | 8:35 | |||||||
| 5. | It's Summer | 2:34 | |||||||
| 6. | War | 3:11 | |||||||
| 7. | You Need Love Like I Do (Don't You) | 3:57 | |||||||
| 8. | Friendship Train | 7:48 | |||||||
| CD 2: | |||||||||
| All Directions | |||||||||
| 1. | Funky Music Sho'nuff Turns Me On | 3:05 | |||||||
| 2. | Run, Charlie, Run | 3:01 | |||||||
| 3. | Papa Was A Rollin' Stone | ![]() | 11:45 | ||||||
| 4. | Love Woke Me Up Early This Morning | 2:22 | |||||||
| 5. | I Ain't Got Nothin' | 3:32 | |||||||
| 6. | The First Time Ever I Saw Your Face | 4:11 | |||||||
| 7. | Mother Nature | 3:09 | |||||||
| 8. | Do Your Thing | 3:32 | |||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|
Add a review
Review Charts