| Year: | 1968 |
| Music/Lyrics: | Pete Townshend |
| Producer: | Kit Lambert |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1968 7" Single Polydor 59 224 | |||||||||
1968 7" Single Polydor DP-1603 [jp] | |||||||||
1968 7" Single Polydor 60 034 [es] | |||||||||
| 1. | Magic Bus | ![]() | |||||||
| 2. | Bucket "T" | ||||||||
1968 7" Single Polydor 59 232 [no] | |||||||||
| 1. | Magic Bus | ![]() | |||||||
| 2. | Mary Anne With The Shaky Hand | ![]() | |||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:28 | Magic Bus | Decca 75 064 | Album LP | 30.11.1968 | |
| Magic Bus | Polydor 59 232 | Single 7" Single | 1968 | ||
| Magic Bus | Polydor 59 224 | Single 7" Single | 1968 | ||
| Live | 7:30 | Live At Leeds | Polydor 2612 006 | Album LP | 1970 |
| 4:28 | Meaty, Beaty, Big & Bouncy | Polydor 2383 082 | Album LP | 1970 | |
| Live | 7:30 | Pop Giants (Vol. 3) | Brunswick 2911 514 | Album LP | 1971 |
| 4:28 | The Who [Best Of] | Track 2409 213 | Album LP | 1975 | |
| 4:28 | The Best Of Ten Years 1964-1974 | Polydor 2674 017 | Album LP | 1975 | |
| 4:28 | The Greatest Rock Sensation | Polydor 2345 104 | Album LP | 1975 | |
| Live | 7:30 | The Story Of | Polydor 2668 015 | Album LP | 1977 |
| 3:22 | The Kids Are Alright | Polydor 2675 179 | Album LP | 1979 | |
| 3:10 | The Who Limited Edition [Limited Edition] | Track 2675 216 | Album LP | 1980 | |
| Live | 7:30 | The Who Limited Edition [Limited Edition] | Track 2675 216 | Album LP | 1980 |
| 4:28 | Best Of The Sixties | Karussell 2872 1270 | Album LP | 1983 | |
| 6:49 | Who's Last | MCA MCLD 19005 | Album CD | 1984 | |
| 4:28 | My Generation - The Best Of 10 Years | Karussell 2872 120 | Album LP | 1985 | |
| 4:36 | The Who Collection | Polydor SMR 570 | Album LP | 01.10.1985 | |
| The Woodstock Generation | Nectar 002 028 | Compilation CD | 1994 | ||
| Live | 7:22 | Live At Leeds | Polydor 527 169-2 | Album CD | 1995 |
| 3:15 | My Generation - The Very Best Of The Who | Polydor 533 150-2 | Album CD | 1996 | |
| 4:35 | Live At The Isle Of Wight Festival 1970 | Castle Communications EDF CD 326 | Album CD | 1996 | |
| 3:17 | The Who [1997] | Euro Sound 3317 | Album CD | 1997 | |
| 10:05 | Live At The Royal Albert Hall | Steamhammer 093-74882 | Album CD | 2003 | |
| 3:20 | Then And Now! 1964-2004 | Polydor 9866577 | Album CD | 03.05.2004 | |
| 3:18 | The Best Of The Who | Geffen B0007770-02 | Album CD | 30.01.2007 | |
| 3:20 | Then And Now! 1964-2004 [Sound & Vision] | Polydor 5322214 | Album CD | 27.11.2009 | |
| 3:17 | Greatest Hits [& More] | Polydor 06007 5325202 | Album CD | 08.02.2010 | |
| Live at Leeds university 1970 | 7:33 | Greatest Hits [& More] | Polydor 06007 5325202 | Album CD | 08.02.2010 |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Join Together | 11.07.1972 | 9 | 9 |
| Wire & Glass | 06.08.2006 | 83 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Endless Wire | 12.11.2006 | 51 | 3 |
Add a review
Review Charts