| Year: | 2007 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
14.09.2007 CD Songbird BIRDCD10 / EAN 8715197021029 | |||||||||
14.09.2007 CD Black Hole CD10 / EAN 8715197021029 | |||||||||
| CD 1: | |||||||||
| 1. | Es Vedrá - La acienda | ![]() | 2:27 | ||||||
| 2. | Glenn Morrisno - Contact | ![]() | 3:27 | ||||||
| 3. | Andy Duguid feat. Leah - Don't Belong | ![]() | 5:26 | ||||||
| 4. | Solaris Heights - Vice (Sydenham Dub) | ![]() | 6:10 | ||||||
| 5. | Global Experience - Madras | ![]() | 4:56 | ||||||
| 6. | Leonid Rudenko - Summerfish (Seandall Sunset On Ibiza Mix) | ![]() | 5:40 | ||||||
| 7. | Clear View feat. Jessica - Tell Me | ![]() | 4:26 | ||||||
| 8. | The Veil Kigns - Searching For Truth | ![]() | 5:40 | ||||||
| 9. | Ohmna - The Sun'll Shine (Sunrise Mix) | ![]() | 6:54 | ||||||
| 10. | Moonbeam - See The Difference Inside (Inside Mix) | ![]() | 5:25 | ||||||
| 11. | Allure feat. Julie Thompson - Somewhere Inside Of Me | ![]() | 8:00 | ||||||
| 12. | Taxigirl - High Glow | ![]() | 7:01 | ||||||
| 13. | Reeves feat. Alanah - Lonely | ![]() | 5:02 | ||||||
| 14. | Imogen Heap - Hide And Seek (Tiësto's In Search Of Sunrise Remix) | ![]() | 7:26 | ||||||
| CD 2: | |||||||||
| 1. | Steve Forte Rio - A New Dawn | ![]() | 2:36 | ||||||
| 2. | Nic Chagall - What You Need (NC's In Love With Prog Mix) | ![]() | 5:56 | ||||||
| 3. | Marc Marzenit - Frozitos de Navidad | ![]() | 4:58 | ||||||
| 4. | John Dahlbäck - Don't Speak | ![]() | 3:38 | ||||||
| 5. | Deadmau5 - Arguru | ![]() | 5:19 | ||||||
| 6. | First State feat. Anita Kelsey - Falling | ![]() | 7:44 | ||||||
| 7. | First State feat. Jennifer Rene - Fall To Pieces | ![]() | 6:31 | ||||||
| 8. | Jes - Imagination (Tiësto Remix) | ![]() | 6:16 | ||||||
| 9. | Tom Cloud - Mercury Room | ![]() | 7:09 | ||||||
| 10. | Marcus Schössow - Chase My Rabbit | ![]() | 6:16 | ||||||
| 11. | Maor Levi - Reflect | ![]() | 6:31 | ||||||
| 12. | Progression - Different Day, Different Light | ![]() | 4:13 | ||||||
| 13. | Jedidja - Dancing Water | ![]() | 7:56 | ||||||
| 14. | D'Alt Vila - Breathing | ![]() | 1:36 | ||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Love Comes Again (Tiësto feat. BT) | 27.06.2004 | 94 | 1 |
| C'mon (Catch 'em By Surprise) (Tiësto vs. Diplo feat. Busta Rhymes) | 20.02.2011 | 68 | 2 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Elements Of Life | 22.04.2007 | 77 | 2 |
| Kaleidoscope | 18.10.2009 | 73 | 2 |
| Compilations - Schweizer Hitparade | Title | Entry | Peak | weeks |
| In Search Of Sunrise 5 (Los Angeles) | 14.05.2006 | 4 | 4 |
| In Search Of Sunrise 6 (Ibiza) | 30.09.2007 | 12 | 3 |
| In Search Of Sunrise 7 (Asia) | 29.06.2008 | 8 | 3 |
| Club Life Volume One Las Vegas | 17.04.2011 | 13 | 2 |
| Club Life Volume Two Miami | 06.05.2012 | 3 | 5 |
Add a review
Review Charts