| World wide: |
|
| Year: | 2010 |
| Music/Lyrics: | Tim Bergling |
| Producer: | Tim Bergling |
| Sound Sample: | Flash needed for the audio samples. |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
14.04.2010 Remixes - Digital PinkStar PKS043-9 [ch] | |||||||||
04.05.2010 Digital PinkStar PKS043-1 [ch] | |||||||||
| 1. | Bromance (Avicii's Arena Mix) | 8:15 | |||||||
14.06.2010 Promo - Digital Mostiko - (CNR) [be] | |||||||||
07.07.2010 Digital Kontor - (Edel) [de,at,ch,uk] | |||||||||
| 1. | Bromance (Avicii's Radio Edit) | ![]() | 3:38 | ||||||
| 2. | Bromance (Avicii's Arena Mix) | ![]() | 8:15 | ||||||
04.08.2010 Remixes - Digital PinkStar PKS050-9 [ch] | |||||||||
| 1. | Bromance (Original Mix) | 6:05 | |||||||
| 2. | Bromance (Chris Reece Remix) | 7:03 | |||||||
| 3. | Bromance (Bimbo Jones Remix) | 7:58 | |||||||
| 4. | Bromance (Avicii's Radio Edit) | 3:38 | |||||||
06.08.2010 Remixes - Digital Kontor 881226715325 (Edel) [de] / EAN 0881226715325 | |||||||||
16.09.2010 Remixes - Digital Do It Yourself - [de,at,ch,uk] | |||||||||
| 1. | Bromance (Avicii's Radio Edit) | 3:38 | |||||||
| 2. | Bromance (Avicii's Arena Mix) | ![]() | 8:15 | ||||||
| 3. | Bromance (Original Mix) | ![]() | 6:14 | ||||||
| 4. | Bromance (Bimbo Jones Remix) | ![]() | 7:58 | ||||||
| 5. | Bromance (Chris Reece PinkStar Remix) | ![]() | 7:03 | ||||||
2010 Promo Avicii Remix - CD-Single Data - [uk] | |||||||||
| 1. | Bromance (Radio Edit) | ![]() | 3:54 | ||||||
| 2. | Bromance (Club Mix) | 8:16 | |||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| Avicii's Arena Mix | 8:15 | Bromance [Remixes] | PinkStar PKS043-9 | Single Digital | 14.04.2010 |
| Avicii's Radio Edit | 3:38 | Bromance [Promo] | Mostiko - | Single Digital | 14.06.2010 |
| Avicii's Arena Mix | 8:15 | Bromance [Promo] | Mostiko - | Single Digital | 14.06.2010 |
| Avicii's Arena Mix | 8:16 | Serious Beats 63 | 541 / N.E.W.S. N01.3715.025 | Compilation CD | 14.06.2010 |
| Avicii's Arena Mix | 3:10 | Clubbers Guide Ibiza 2010 | Ministry Of Sound 2564681116 | Compilation CD | 16.06.2010 |
| Avicii's Arena Mix | 6:15 | Mainstation House 2010 | ADTM 00018 | Album CD | 18.06.2010 |
| Avicii's Arena Mix | 8:16 | Summer Festival - The Compilation | Mostiko 22 23269-2 | Compilation CD | 18.06.2010 |
| Avicii's Radio Edit | 3:38 | Mostiko Radio Hits 004 [Promo] | Mostiko 22 23316-0 | Compilation CD | 25.06.2010 |
| Avicii's Arena Remix | 5:37 | Street Parade 2010 - Official Compilation | Starhunter 330418-2 | Album CD | 25.06.2010 |
| Avicii's Arena Mix | 3:27 | Energy 10 House | Energetic ENE 9822-2 | Album CD | 25.06.2010 |
| 2:05 | TopRequest Summermix 2010 | Mostiko 22 23302-2 | Compilation CD | 02.07.2010 | |
| Avicii's Arena Mix | 6:15 | Summer Parade - House Mix 2010 | TBA 9825-2 | Album CD | 02.07.2010 |
| 3:37 | Dream Dance 56 | Ariola 88697 736192 | Compilation CD | 09.07.2010 | |
| Avicii's Arena Mix | 1:30 | Highstreet Volume 1 | BIP DD2406802 / BIP-C-012 | Compilation CD | 19.07.2010 |
| Avicii's Arena Mix | 7:13 | Beachland 2010 [Mixed by Stereoclash! (Christophe! vs Seelen)] | AGM / Mostiko 22 23318-2 | Compilation CD | 30.07.2010 |
| Avicii's Arena Edit | 3:31 | Beach Party 2010 | ARS 5329604 | Compilation CD | 30.07.2010 |
| Avicii's Radio Edit | 3:36 | TMF Dance Vol. 1 [2010] | BIP 002406702 / BIP-C-011 | Compilation CD | 02.08.2010 |
| Original Mix | 6:05 | Bromance [Remixes] | PinkStar PKS050-9 | Single Digital | 04.08.2010 |
| Chris Reece Remix | 7:03 | Bromance [Remixes] | PinkStar PKS050-9 | Single Digital | 04.08.2010 |
| Bimbo Jones Remix | 7:58 | Bromance [Remixes] | PinkStar PKS050-9 | Single Digital | 04.08.2010 |
| Avicii's Radio Edit | 3:38 | Bromance [Remixes] | PinkStar PKS050-9 | Single Digital | 04.08.2010 |
| Avicii's Radio Edit | 3:38 | Bromance [Remixes] | Kontor 881226715325 | Single Digital | 06.08.2010 |
| Avicii's Arena Mix | 8:15 | Bromance [Remixes] | Kontor 881226715325 | Single Digital | 06.08.2010 |
| Original Mix | 6:14 | Bromance [Remixes] | Kontor 881226715325 | Single Digital | 06.08.2010 |
| Bimbo Jones Remix | 7:58 | Bromance [Remixes] | Kontor 881226715325 | Single Digital | 06.08.2010 |
| Chris Reece PinkStar Remix | 7:03 | Bromance [Remixes] | Kontor 881226715325 | Single Digital | 06.08.2010 |
| Avicii's Arena Mix | 8:15 | B.H.M. Sampler 020 [Promo] | Mostiko 23 23305-0 | Compilation CD-Maxi | 16.08.2010 |
| Avicii Arena Remix | 8:15 | Diamonds Of House 2010 | Premium 387 | Compilation CD | 20.08.2010 |
| Avicii's Arena Mix | 2:45 | NRJ Extravadance Vol. 21 | 541 / N.E.W.S. 541004CD / N01.A004.020 | Compilation CD | 23.08.2010 |
| Avicii's Arena Mix | 8:15 | Club Vibes 03.2010 - Tomorrow's Club Classics Today | Mostiko 22 23338-2 | Compilation CD | 27.08.2010 |
| Avicii's Arena Mix | 3:00 | More House 2010 - The Hit-Mix Part 2 | TBA 9832-2 | Compilation CD | 27.08.2010 |
| Avicii's Arena Mix | 8:13 | Dance Anthems - The Festival Edition | ARS 533.032-7 | Compilation CD | 10.09.2010 |
| Avicii's Arena Mix | 3:28 | Top Selection 11 | 541 / N.E.W.S. 541005CD / N01.A005.020 | Compilation CD | 20.09.2010 |
| 3:37 | MNM Big Hits 2010.3 | EMI 9177662 | Compilation CD | 01.10.2010 | |
| Chris Reece PinkStar Remix | 3:37 | Pacha Summer 2010 - The World's Favourite Club | Universal 764013085636 | Compilation CD | 01.10.2010 |
| Avicii's Radio Edit | 3:37 | Hit Connection 2010.3 | EMI 9177682 | Compilation CD | 01.10.2010 |
| Avicii's Arena Mix | 2:30 | NRJ Party avec DJ Joss | 541 / N.E.W.S. 541020CD / N01.A0020.020 | Compilation CD | 18.10.2010 |
| Avicii's Radio Edit | 2:48 | TopRequest 2010 Vol 2 | Mostiko 22 23375-2 | Compilation CD | 22.10.2010 |
| Avicii's Arena Radio Edit | 3:38 | Dance Hitlist - Best Of 2010 | ARS 5331522 | Compilation CD | 05.11.2010 |
| Avicii's Arena Mix | 3:00 | Ministry Of Sound - The Annual 2011 | Ministry Of Sound 2564677093 | Compilation CD | 05.11.2010 |
| Avicii's Arena Radio Edit | 3:40 | Firstclass - The Finest In House 2010 | Polystar 06007 5331472 | Compilation CD | 12.11.2010 |
| Avicii's Arena Radio Edit | 3:38 | Viva Club Rotation 47 | Ministry Of Sound 2564677091 | Compilation CD | 12.11.2010 |
| 3:39 | NRJ Dance 2010 Vol. 2 | Play On 88697804932 | Compilation CD | 15.11.2010 | |
| Avicii's Radio Mix | 2:58 | Topradio Dance Year Mix 2010 | Mostiko 22 23416-2 | Compilation CD | 19.11.2010 |
| Avicii's Arena Mix | 3:34 | De Maxx - Long Player 19 [Another Remix Edition] | La Musique Fait La Force / N.E.W.S. LMFLF047CD / NE9.A047.023 | Compilation CD | 19.11.2010 |
| Avicii's Arena Mix | 3:00 | Club Mania Into 2011 - The Megamix [Mixed by Bernd Loorbach] | BIP BIP-C-014 | Compilation CD | 22.11.2010 |
| Avicii's Radio Edit | 3:37 | Hitbox - Best Of 2010 | EMI 9182922 | Compilation CD | 26.11.2010 |
| 3:36 | Maximum Hit Music - Best Of 2010 | EMI 9182882 | Compilation CD | 26.11.2010 | |
| 2:29 | Hit Connection - Best Of 2010 | Sony 88697807072 | Compilation CD | 06.12.2010 | |
| 2:30 | MNM Big Hits - Best Of 2010 | Sony 88697755652 | Compilation CD | 06.12.2010 | |
| Avicii's Radio Edit | 2:58 | Fiesta Club - One | Versuz Essentials VE 136 / 2766136 | Compilation CD | 13.12.2010 |
| Radio Edit | 3:54 | Bromance [Promo Avicii Remix] | Data - | Single CD-Single | 2010 |
| Club Mix | 8:16 | Bromance [Promo Avicii Remix] | Data - | Single CD-Single | 2010 |
| 3:37 | Spring Break 2011 | ARS 5333940 | Compilation CD | 29.04.2011 | |
| Avicii's Radio Edit | 3:38 | Best Beats Top 100 | Versuz Essentials VE 210 / 2766210 | Compilation CD | 27.05.2011 |
| 3:38 | vtmKzoom presenteert: De leukste party hits vol. 1 | ARS 5334913 | Compilation CD | 24.06.2011 | |
| 3:37 | MNM Heetste 100 | Universal 5335083 | Compilation CD | 15.07.2011 | |
| 3:40 | ReflexClub 25Years Compilation CD | Mostiko 22 23594-2 | Compilation CD | 12.08.2011 | |
| 3:39 | Club Sounds - Best Of 15 Years | Sony 88691911042 | Compilation CD | 27.01.2012 | |
| 3:36 | MNM Ski Party Hits | Universal 5337880 | Compilation CD | 17.02.2012 | |
| 3:39 | Dance Hitlist Top 100 | ARS 5338550 | Compilation CD | 13.04.2012 | |
| 3:35 | Waar is da feestje? Hier is da feestje! 4 | EMI 6365662 | Compilation CD | 15.06.2012 | |
| 3:35 | C'est la fête... La fête! | EMI 7059372 | Compilation CD | 15.06.2012 | |
| Avicii Arena Mix | 3:38 | Kontor - Summer Jam | Kontor 1062142KON | Compilation CD | 27.07.2012 |
| Special DJ Mastermix | 2:01 | Kontor - Summer Jam | Kontor 1062142KON | Compilation CD | 27.07.2012 |
| 2:29 | Alles kapot! | ARS 5339878 | Compilation CD | 31.08.2012 | |
| 3:34 | MNM Party 2012.2 | ARS 534.021-7 | Compilation CD | 07.09.2012 | |
| Avicii's Radio Edit | 3:40 | Turn Up The Bass 2013.1 | Mostiko 22 22412-2 | Compilation CD | 29.03.2013 |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| My Feelings For You (Avicii & Sebastien Drums) | 10.10.2010 | 40 | 5 |
| Seek Bromance (Tim Berg) | 14.11.2010 | 13 | 23 |
| Levels | 13.11.2011 | 5 | 43 |
| I Could Be The One (Avicii vs Nicky Romero) | 13.01.2013 | 26 | 17 |
Add a review
Review Charts