| Year: | 1994 |
| Music/Lyrics: | Diane Warren |
| Producer: | Richard Perry Thom Panunzio |
| Sound Sample: | Flash needed for the audio samples. |
| Kaufen: | |
| Digital Track Download: | |
| Cover versions: | Mary Griffin |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 5:00 | The Lead And How To Swing It | Interscope 6544-92498-2 | Album CD | 13.11.1994 | |
| 4:59 | Top 100 | USM 531 540-2 | Album CD | 01.05.2009 | |
| 4:58 | 100 Hits | Universal 5339368 | Album CD | 01.06.2012 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Delilah | 02.04.1968 | 1 | 19 |
| Help Yourself | 30.07.1968 | 3 | 13 |
| A Minute Of Your Time | 14.01.1969 | 9 | 1 |
| Kiss (The Art Of Noise feat. Tom Jones) | 27.11.1988 | 11 | 10 |
| Burning Down The House (Tom Jones and The Cardigans) | 03.10.1999 | 31 | 16 |
| Sex Bomb (Tom Jones and Mousse T.) | 23.01.2000 | 1 | 32 |
| Mama Told Me Not To Come (Tom Jones & Stereophonics) | 28.05.2000 | 51 | 11 |
| You Need Love Like I Do (Tom Jones & Heather Small) | 03.12.2000 | 56 | 8 |
| Tom Jones International | 17.11.2002 | 30 | 18 |
| Black Betty | 13.04.2003 | 14 | 12 |
| She's A Lady (Tom Jones vs. Funkstar Deluxe feat. DJ The Wave) | 26.12.2004 | 96 | 1 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Reload | 10.10.1999 | 5 | 39 |
| Best Of The Tiger | 04.06.2000 | 49 | 5 |
| Mr. Jones | 17.11.2002 | 62 | 6 |
| Greatest Hits | 13.04.2003 | 96 | 3 |
| 24 Hours | 07.12.2008 | 94 | 1 |
| Praise & Blame | 08.08.2010 | 51 | 4 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Professional Widow (It's Got To Be Big) | 09.02.1997 | 22 | 11 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Under The Pink | 13.02.1994 | 11 | 20 |
| Boys For Pele | 11.02.1996 | 14 | 8 |
| From The Choirgirl Hotel | 17.05.1998 | 31 | 5 |
| To Venus And Back | 03.10.1999 | 27 | 3 |
| Strange Little Girls | 23.09.2001 | 34 | 6 |
| Scarlet's Walk | 10.11.2002 | 21 | 14 |
| The Beekeeper | 06.03.2005 | 13 | 5 |
| American Doll Posse | 13.05.2007 | 15 | 5 |
| Abnormally Attracted To Sin | 31.05.2009 | 14 | 4 |
| Night Of Hunters | 02.10.2011 | 33 | 5 |
| Gold Dust | 14.10.2012 | 95 | 1 |
| Fade To Red - Video Collection Live At Montreux 1991 / 1992 | Welcome To Sunny Florida Welcome To Sunny Florida |
***** sehr schöne nummer, weniger ein duett, haucht tori doch nur den refrain.. | |
**** 2e single van zijn album "The lead and how to swing it"uit november 1994. Mooie ballad die in maart 1995 in de toenmalige Mega Tip 30 bleef steken | |
***** ▒ Schitterend duet van "Tom Jones & Tori Amos" uit 1994 !!! Had in mijn ogen véél meer waardering verdiend !!! Schaam me dan ook niet voor de 5 sterren ☺!!! | |
**** Good song. | |
***** Amazing track. | |
***** ...sehr gefüllvoll und besinnlich... |
Add a review
Review Charts

