| Year: | 1973 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1973 LP Balkanton BTA 1380 | |||||||||
| 1. | Las Vegas | ![]() | |||||||
| 2. | Have You Ever Been To Georgia | ||||||||
| 3. | Don't Go Down To Reno | ![]() | |||||||
| 4. | I Did What I Did For Maria | ![]() | |||||||
| 5. | Higher And Higher | ||||||||
| 6. | It's Impossible | ||||||||
| 7. | (Is This The Way To) Amarillo | ![]() | |||||||
| 8. | Gioulia | ||||||||
| 9. | Hey Jude | ||||||||
| 10. | So Deep Is The Night | ![]() | |||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| I Did What I Did For Maria | 06.07.1971 | 3 | 12 |
| (Is This The Way To) Amarillo | 07.12.1971 | 3 | 14 |
| Don't Go Down To Reno | 06.06.1972 | 6 | 8 |
| Sweet September | 10.02.1980 | 7 | 10 |
Add a review
Review Charts