| Year: | 1991 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1991 CD Grüezi 20-2075 | |||||||||
| Show details | |||||||||
| 1. | Sweet September | ![]() | 3:17 | ||||||
| 2. | Mexico City | 3:20 | |||||||
| 3. | What A Little Love Can Do | 2:38 | |||||||
| 4. | Train To Yesterday | 3:10 | |||||||
| 5. | Ladies Man | 3:16 | |||||||
| 6. | Summer In The Sun | 3:25 | |||||||
| 7. | Tobago | 3:37 | |||||||
| 8. | I'm Not Chained To You | 3:00 | |||||||
| 9. | I Will Remember | 3:34 | |||||||
| 10. | Once More From The Top | 3:46 | |||||||
| 11. | Summer Wine | 3:12 | |||||||
| 12. | I'm Coming Home | 3:43 | |||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| I Did What I Did For Maria | 06.07.1971 | 3 | 12 |
| (Is This The Way To) Amarillo | 07.12.1971 | 3 | 14 |
| Don't Go Down To Reno | 06.06.1972 | 6 | 8 |
| Sweet September | 10.02.1980 | 7 | 10 |
Add a review
Review Charts