| Year: | 1999 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
29.10.1999 CD Edel 0058692 (Edel) / EAN 4009880586921 | |||||||||
| 1. | You Light Up My Life | 2:57 | |||||||
| 2. | (I've Had) The Time Of My Life | ||||||||
| 3. | Say You, Say Me | 4:32 | |||||||
| 4. | I Just Called To Say I Love You | 4:14 | |||||||
| 5. | Take My Breath Away | 4:34 | |||||||
| 6. | The Shadow Of Your Smile | 2:56 | |||||||
| 7. | Raindrops Keep Falling On My Head | 3:11 | |||||||
| 8. | Arthur's Theme (The Best That You Can Do) | 3:20 | |||||||
| 9. | Born Free | 3:13 | |||||||
| 10. | Three Coins In A Fountain | 2:57 | |||||||
| 11. | A Whole New World | 3:48 | |||||||
| 12. | Days Of Wine And Roses | 2:59 | |||||||
| 13. | Evergreen | 3:20 | |||||||
| 14. | The Way We Were (Version 1999) | 3:10 | |||||||
| 15. | All The Way | 3:23 | |||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| I Did What I Did For Maria | 06.07.1971 | 3 | 12 |
| (Is This The Way To) Amarillo | 07.12.1971 | 3 | 14 |
| Don't Go Down To Reno | 06.06.1972 | 6 | 8 |
| Sweet September | 10.02.1980 | 7 | 10 |
Add a review
Review Charts