| World wide: |
|
| Year: | 1981 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
1986 CD Island 610 560 (Warner) [de] / EAN 4007196105607 | |||||||||
12.10.1981 LP Island 10.204 185.48 (PolyGram) [pt] | |||||||||
1990 CD Island 842297-2 (PolyGram) [au] / EAN 9399084229720 | |||||||||
| Show details | |||||||||
| 1. | Gloria | ![]() | 4:12 | ||||||
| 2. | I Fall Down | ![]() | 3:39 | ||||||
| 3. | I Threw A Brick Through A Window | ![]() | 4:54 | ||||||
| 4. | Rejoice | ![]() | 3:38 | ||||||
| 5. | Fire | ![]() | 3:50 | ||||||
| 6. | Tomorrow | ![]() | 4:39 | ||||||
| 7. | October | ![]() | 2:20 | ||||||
| 8. | With A Shout | ![]() | 4:02 | ||||||
| 9. | Stranger In A Strange Land | ![]() | 3:56 | ||||||
| 10. | Scarlet | ![]() | 2:53 | ||||||
| 11. | Is That All? | ![]() | 3:01 | ||||||
18.07.2008 Deluxe - CD Mercury / Island 1764193 (UMG) [eu] / EAN 0602517641938 | |||||||||
| Show details | |||||||||
| CD 1: | |||||||||
| 1. | Gloria | ![]() | 4:13 | ||||||
| 2. | I Fall Down | ![]() | 3:40 | ||||||
| 3. | I Threw A Brick Through A Window | ![]() | 4:55 | ||||||
| 4. | Rejoice | ![]() | 3:38 | ||||||
| 5. | Fire | ![]() | 3:52 | ||||||
| 6. | Tomorrow | ![]() | 4:40 | ||||||
| 7. | October | ![]() | 2:21 | ||||||
| 8. | With A Shout | ![]() | 4:03 | ||||||
| 9. | Stranger In A Strange Land | ![]() | 3:57 | ||||||
| 10. | Scarlet | ![]() | 2:53 | ||||||
| 11. | Is That All? | ![]() | 3:02 | ||||||
| CD 2: | |||||||||
| 1. | Gloria (Live at Hammersmith Palais 06/12/1982) | ![]() | 4:43 | ||||||
| 2. | I Fall Down (Live at Hammersmith Palais 06/12/1982) | ![]() | 3:02 | ||||||
| 3. | I Threw A Brick Through A Window (Live at Hammersmith Palais 06/12/1982) | ![]() | 3:52 | ||||||
| 4. | Fire (Live at Hammersmith Palais 06/12/1982) | ![]() | 3:32 | ||||||
| 5. | October (Live at Hammersmith Palais 06/12/1982) | ![]() | 2:22 | ||||||
| 6. | With A Shout (Live BBC Session 1981) | ![]() | 3:34 | ||||||
| 7. | Scarlet (Live BBC Session 1981) | ![]() | 2:46 | ||||||
| 8. | I Threw A Brick Through A Window (Live BBC Session 1981) | ![]() | 4:18 | ||||||
| 9. | A Celebration | ![]() | 2:57 | ||||||
| 10. | J. Swallo | ![]() | 2:20 | ||||||
| 11. | Trash, Trampoline And The Party Girl | ![]() | 2:36 | ||||||
| 12. | I Will Follow (Live) (Live at The Paradise Theatre, Boston 06/03/1981) | ![]() | 3:44 | ||||||
| 13. | The Ocean (Live at The Paradise Theatre, Boston 06/03/1981) | ![]() | 2:15 | ||||||
| 14. | The Cry/Electric Co. (Live at The Paradise Theatre, Boston 06/03/1981) | ![]() | 4:28 | ||||||
| 15. | 11 O'Clock Tick Tock (Live at The Paradise Theatre, Boston 06/03/1981) | ![]() | 4:57 | ||||||
| 16. | I Will Follow (Live) | ![]() | 3:52 | ||||||
| 17. | Tomorrow ('Common Ground' Remix) | ![]() | 4:36 | ||||||
18.07.2008 CD Island 060251761678 (UMG) / EAN 0602517616783 | |||||||||
| Show details | |||||||||
Add a review
Review Charts