| Year: | 2009 |
| Music/Lyrics: | Dani Klein Uman Bao Sissoko |
| Producer: | Simon Schoovaerts |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:16 | Comme on est venu... | Columbia 88697592272 | Album CD | 26.10.2009 | |
| 4:16 | Comme on est venu... [Festival Edition] | Columbia 88697718852 | Album CD | 31.05.2010 | |
| Live Viage, Brussels 24/4/2010 | 5:24 | Comme on est venu... [Festival Edition] | Columbia 88697718852 | Album CD | 31.05.2010 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| What's A Woman? | 13.05.1990 | 6 | 27 |
| Nah Neh Nah | 23.09.1990 | 21 | 5 |
| Heading For A Fall | 20.09.1992 | 5 | 21 |
| Time Flies | 03.01.1993 | 30 | 6 |
| Hey (Nah Neh Nah) (Milk & Sugar vs. Vaya Con Dios) | 30.01.2011 | 4 | 23 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Vaya Con Dios | 13.11.1988 | 23 | 4 |
| Night Owls | 20.05.1990 | 1 | 56 |
| Time Flies | 04.10.1992 | 1 | 35 |
| Roots And Wings | 01.10.1995 | 3 | 16 |
| The Best Of | 03.11.1996 | 19 | 13 |
| The Promise | 07.11.2004 | 67 | 2 |
| The Ultimate Collection | 19.11.2006 | 52 | 2 |
Add a review
Review Charts