| Year: | 2000 |
| Music/Lyrics: | Rodney Jerkins LeShawn Daniels Fred Jerkins III Toni Estes |
| Producer: | Rodney Jerkins |
| Sound Sample: | Flash needed for the audio samples. |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
29.05.2000 CD-Maxi Arista 74321 76640 2 (BMG) | |||||||||
| 1. | If I Told You That (Album) | ![]() | 4:33 | ||||||
| 2. | Whitney Houston - Fine (Album) | ![]() | 3:35 | ||||||
| 3. | If I Told You That (Johnny Douglas Mix) | 4:48 | |||||||
| 4. | Whitney Houston - I'm Your Baby Tonight (Dronez Mix) | 5:05 | |||||||
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:32 | The Greatest Hits | Arista 74321 75739 2 | Album CD | 15.05.2000 | |
| Album | 4:33 | If I Told You That | Arista 74321 76640 2 | Single CD-Maxi | 29.05.2000 |
| Johnny Douglas Mix | 4:48 | If I Told You That | Arista 74321 76640 2 | Single CD-Maxi | 29.05.2000 |
| Johnny Douglas Mix | 4:48 | Could I Have This Kiss Forever | Arista 74321 78207 2 | Single CD-Maxi | 25.07.2000 |
| 4:06 | The Ultimate Collection | Arista 88697 18898 2 | Album CD | 02.11.2007 | |
| 4:06 | The Ultimate Collection | Arista 88697463232 | Album CD | 06.03.2009 | |
| 4:32 | The Essential | Arista / Legacy 88697829802 | Album CD | 31.01.2011 | |
| 4:06 | All Time Best - Reclam Musik Edition | Arista 88697935202 | Album CD | 26.08.2011 | |
| »» show all | |||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Careless Whisper | 16.09.1984 | 1 | 16 |
| A Different Corner | 27.04.1986 | 3 | 13 |
| I Knew You Were Waiting (For Me) (Aretha Franklin & George Michael) | 15.02.1987 | 5 | 11 |
| I Want Your Sex | 28.06.1987 | 4 | 14 |
| Faith | 08.11.1987 | 4 | 12 |
| Father Figure | 31.01.1988 | 13 | 7 |
| One More Try | 15.05.1988 | 4 | 12 |
| Monkey | 31.07.1988 | 5 | 9 |
| Praying For Time | 09.09.1990 | 6 | 9 |
| Don't Let The Sun Go Down On Me (George Michael & Elton John) | 22.12.1991 | 1 | 26 |
| Too Funky | 21.06.1992 | 6 | 18 |
| Jesus To A Child | 21.01.1996 | 4 | 16 |
| Fastlove | 05.05.1996 | 13 | 19 |
| The Spinning The Wheel E.P. | 01.09.1996 | 24 | 6 |
| Star People '97 | 25.05.1997 | 28 | 7 |
| Outside | 01.11.1998 | 19 | 14 |
| As (George Michael & Mary J. Blige) | 21.03.1999 | 22 | 12 |
| If I Told You That (Whitney Houston & George Michael) | 11.06.2000 | 33 | 15 |
| Freeek! | 31.03.2002 | 2 | 14 |
| Shoot The Dog | 18.08.2002 | 14 | 10 |
| Amazing | 14.03.2004 | 10 | 15 |
| Flawless (Go To The City) | 11.07.2004 | 36 | 11 |
| Round Here | 21.11.2004 | 55 | 4 |
| An Easier Affair | 16.07.2006 | 28 | 15 |
| This Is Not Real Love (George Michael and Mutya) | 19.11.2006 | 36 | 5 |
| White Light | 26.08.2012 | 34 | 2 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Faith | 15.11.1987 | 4 | 31 |
| Listen Without Prejudice Vol. 1 | 16.09.1990 | 3 | 12 |
| Five Live (George Michael and Queen with Lisa Stansfield) | 02.05.1993 | 6 | 18 |
| Older | 26.05.1996 | 2 | 26 |
| Ladies And Gentlemen - The Best Of | 22.11.1998 | 5 | 28 |
| Songs From The Last Century | 19.12.1999 | 6 | 13 |
| Patience | 28.03.2004 | 2 | 20 |
| Twenty Five | 26.11.2006 | 2 | 11 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Saving All My Love For You | 15.12.1985 | 5 | 16 |
| How Will I Know | 23.03.1986 | 11 | 9 |
| Greatest Love Of All | 01.06.1986 | 20 | 5 |
| I Wanna Dance With Somebody (Who Loves Me) | 31.05.1987 | 1 | 19 |
| Didn't We Almost Have It All | 06.09.1987 | 18 | 4 |
| So Emotional | 13.12.1987 | 30 | 1 |
| Love Will Save The Day | 10.07.1988 | 18 | 6 |
| One Moment In Time | 25.09.1988 | 4 | 23 |
| I'm Your Baby Tonight | 04.11.1990 | 4 | 14 |
| All The Man That I Need | 17.02.1991 | 28 | 3 |
| I Will Always Love You | 06.12.1992 | 1 | 34 |
| I'm Every Woman | 28.02.1993 | 18 | 11 |
| I Have Nothing | 09.05.1993 | 39 | 3 |
| Queen Of The Night | 21.11.1993 | 36 | 5 |
| Something In Common (Bobby Brown & Whitney Houston) | 27.02.1994 | 41 | 6 |
| Exhale (Shoop Shoop) | 10.12.1995 | 13 | 15 |
| Count On Me (Whitney Houston & CeCe Winans) | 24.03.1996 | 31 | 3 |
| Step By Step | 02.02.1997 | 15 | 15 |
| When You Believe (Mariah Carey & Whitney Houston) | 13.12.1998 | 2 | 24 |
| It's Not Right But It's Okay | 28.03.1999 | 18 | 21 |
| My Love Is Your Love | 20.06.1999 | 2 | 36 |
| I Learned From The Best | 12.12.1999 | 28 | 16 |
| If I Told You That (Whitney Houston & George Michael) | 11.06.2000 | 33 | 15 |
| Could I Have This Kiss Forever (Whitney Houston & Enrique Iglesias) | 17.09.2000 | 1 | 26 |
| Heartbreak Hotel (Whitney Houston feat. Faith Evans & Kelly Price) | 07.01.2001 | 77 | 5 |
| Whatchulookinat | 29.09.2002 | 22 | 8 |
| One Of Those Days | 05.01.2003 | 94 | 1 |
| On My Own | 06.07.2003 | 79 | 1 |
| I Look To You | 13.09.2009 | 16 | 14 |
| Million Dollar Bill | 13.09.2009 | 40 | 3 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Whitney Houston | 29.12.1985 | 2 | 33 |
| Whitney | 14.06.1987 | 1 | 20 |
| I'm Your Baby Tonight | 18.11.1990 | 2 | 22 |
| The Bodyguard (Soundtrack / Whitney Houston) | 06.12.1992 | 1 | 31 |
| The Preacher's Wife (Soundtrack / Whitney Houston) | 08.12.1996 | 11 | 17 |
| My Love Is Your Love | 29.11.1998 | 1 | 67 |
| VH-1 Divas Live 99 (Whitney / Cher / Tina / Brandy) | 14.11.1999 | 14 | 8 |
| The Greatest Hits | 21.05.2000 | 2 | 40 |
| Love, Whitney | 09.12.2001 | 37 | 12 |
| Just Whitney | 08.12.2002 | 10 | 12 |
| The Ultimate Collection | 18.11.2007 | 5 | 18 |
| I Look To You | 13.09.2009 | 1 | 14 |
| The Essential | 26.02.2012 | 15 | 6 |
| All Time Best - Reclam Musik Edition | 26.02.2012 | 44 | 2 |
| I Will Always Love You - The Best Of Whitney Houston | 25.11.2012 | 87 | 1 |
Add a review
Review Charts