| Year: | 2002 |
| Music/Lyrics: | Matt Serletic Kevin Kadish |
| Producer: | Matt Serletic |
| Kaufen: | |
| Digital Track Download: | |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:34 | The Great Divide | Lost Highway 170 278-2 | Album CD | 06.05.2002 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| All I Wanna Do | 06.11.1994 | 13 | 25 |
| If It Makes You Happy | 06.10.1996 | 39 | 5 |
| Tomorrow Never Dies | 30.11.1997 | 12 | 17 |
| My Favorite Mistake | 06.09.1998 | 29 | 12 |
| Soak Up The Sun | 07.04.2002 | 15 | 30 |
| Steve McQueen | 01.09.2002 | 77 | 4 |
| The First Cut Is The Deepest | 16.11.2003 | 45 | 7 |
| Good Is Good | 25.09.2005 | 55 | 2 |
| Love Is Free | 24.02.2008 | 51 | 2 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Tuesday Night Music Club | 27.11.1994 | 6 | 33 |
| Sheryl Crow | 06.10.1996 | 3 | 21 |
| The Globe Sessions | 04.10.1998 | 5 | 9 |
| Live From Central Park (Sheryl Crow And Friends) | 19.12.1999 | 46 | 6 |
| C'mon, C'mon | 21.04.2002 | 4 | 20 |
| The Very Best Of Sheryl Crow | 26.10.2003 | 7 | 18 |
| Wildflower | 09.10.2005 | 17 | 6 |
| Detours | 17.02.2008 | 14 | 7 |
| 100 Miles From Memphis | 01.08.2010 | 17 | 7 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| To All The Girls I've Loved Before (Julio Iglesias & Willie Nelson) | 17.06.1984 | 23 | 7 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Heroes | 27.05.2012 | 72 | 2 |
| Live From New York City (Willie Nelson / Wynton Marsalis) | Live On Stage - Live (Highwaymen) |
***** Sheryl Crow hört man hier leider kaum...dennoch ein gutes Duett, was hauptsächlich an der guten Komposition liegt. Dazu ist Willie Nelsons Stimme schon sehr angenehm zum Zuhören... |
Add a review
Review Charts