| Year: | 1971 |
| Personal charts: | Add to personal charts |
|
|
Tracks | |||||||||
12.03.1971 LP Apple SBB-3380 | |||||||||
| Show details | |||||||||
| LP 1: | |||||||||
| 1. | Midsummer New York | 3:51 | |||||||
| 2. | Mind Train | 16:52 | |||||||
| 3. | Mind Holes | 2:47 | |||||||
| 4. | Don't Worry, Kyoko (Mummy's Only Looking For Her Hand In The Snow) | 4:55 | |||||||
| 5. | Mrs. Lennon | 4:12 | |||||||
| 6. | Hirake | 3:31 | |||||||
| 7. | Toilet Piece/Unknown | 0:30 | |||||||
| 8. | O' Wind (Body Is The Scar Of Your Mind) | 5:22 | |||||||
| LP 2: | |||||||||
| 1. | Airmale | 10:43 | |||||||
| 2. | Don't Count The Wave | 3:27 | |||||||
| 3. | You | 8:59 | |||||||
| 4. | Fly | 22:52 | |||||||
| 5. | Telephone Pieces | 0:37 | |||||||
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Give Peace A Chance (Plastic Ono Band) | 15.07.1969 | 4 | 10 |
| Happy Xmas (War Is Over) (John & Yoko / The Plastic Ono Band with The Harlem Community Choir) | 04.01.2009 | 57 | 2 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Milk And Honey (John Lennon / Yoko Ono) | 19.02.1984 | 15 | 4 |
Add a review
Review Charts