| Year: | 1990 |
| Music/Lyrics: | Dusty Hill Frank Beard Billy F. Gibbons |
| Producer: | Bill Ham |
| Personal charts: | Add to personal charts |
|
|
| Version | Length | Title | Label Number | Format Medium | Date |
|---|---|---|---|---|---|
| 4:37 | Recycler | Warner 7599-26265-2 | Album CD | 12.10.1990 | |
| 4:42 | One Foot In The Blues | Warner 9362-45815-2 | Album CD | 11.11.1994 |
| Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
|---|---|---|---|
| Doubleback | 01.07.1990 | 13 | 10 |
| Viva Las Vegas | 10.05.1992 | 20 | 6 |
| Rough Boy | 12.07.1992 | 38 | 1 |
| Pincushion | 13.02.1994 | 40 | 2 |
| Gimme All Your Lovin' 2000 (Martay feat. ZZ Top) | 31.10.1999 | 33 | 8 |
| Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
| Eliminator | 06.11.1983 | 11 | 20 |
| Afterburner | 10.11.1985 | 2 | 18 |
| Recycler | 28.10.1990 | 1 | 26 |
| Greatest Hits | 26.04.1992 | 1 | 26 |
| Antenna | 30.01.1994 | 3 | 18 |
| One Foot In The Blues | 11.12.1994 | 23 | 7 |
| Rhythmeen | 22.09.1996 | 8 | 8 |
| XXX | 10.10.1999 | 23 | 5 |
| Mescalero | 21.09.2003 | 22 | 5 |
| La futura | 23.09.2012 | 4 | 11 |
Add a review
Review Charts