Alice Cooper – School's Out
Song
Jahr
1972
Produzent
Gecovert von
Krokus
Cretu & Thiers
A*Teens feat. Alice Cooper
Daphne & Celeste (School's Out!)
Glee Cast
Soul Asylum
The Donnas
Toyah
The Sensational Alex Harvey Band
Alice Cooper & Sammy Hagar (School's Out (Live))
The City Of Prague Philharmonic Orchestra, James Morgan
The Last Hard Men
Emma Ridley
The Hiltonaires
Grave Digger
Cretu & Thiers
A*Teens feat. Alice Cooper
Daphne & Celeste (School's Out!)
Glee Cast
Soul Asylum
The Donnas
Toyah
The Sensational Alex Harvey Band
Alice Cooper & Sammy Hagar (School's Out (Live))
The City Of Prague Philharmonic Orchestra, James Morgan
The Last Hard Men
Emma Ridley
The Hiltonaires
Grave Digger
160 Bewertungen
Weltweit
7" Single
26.04.1972
Warner Bros. WB 7596 [us]
7" Single Warner Bros. K 16188 [uk]
23.06.1972
7" Single Warner Bros. P-1143W [jp]
07.1972
7" Single Warner Bros. WB 16 188 [de]
1972
7" Single
1972
Serie Chouchou – 17 – 7" Single
1973
Warner Bros. 16 287 [fr]
Back To Back Hits – 7" Single Warner Bros. GWB 0301 [us]
1973
Reissue – 7" Single Warner Bros. K 16287 [uk]
11.1976
Reissue – 7" Single Old Gold OG 9519 [uk] / EAN 5012623951978
09.1985
Oldiethek – 7" Single Warner Bros. 927 627-7 [de]
1989
7" EP
06.1974
Warner Bros. K 16409 [uk]
7" Single
1988
Verfügbar auf
| Version | Länge | Titel | Label Nummer | Format Medium | Release |
|---|---|---|---|---|---|
| 3:29 | School's Out | Warner Bros. WB 7596 | Single 7" Single | 26.04.1972 | |
| 3:29 | School's Out | Warner Bros. BS 2623 | Album LP | 30.06.1972 | |
| 3:29 | Best Of An Era - 12 Great Rock Hits | Yorkshire 27025 | Compilation LP | 1972 | |
| 3:29 | Burbank's Greatest Hits | Warner Bros. PRO 548 | Compilation LP | 1972 | |
| 3:26 | School's Out | Warner Bros. HS 853 | Single 7" Single | 1972 | |
| 3:29 | The Power Of Rock | Ronco LP 1057 | Compilation LP | 1972 | |
| 3:29 | Burbank Rocks | Warner Bros. WB 26017 | Compilation LP | 1973 | |
| 3:27 | Los pesados, por supuesto | Music Hall 13.047 | Compilation LP | 1973 | |
| 3:29 | School's Out [Serie Chouchou – 17] | Warner Bros. 16 287 | Single 7" Single | 1973 | |
| 3:29 | Superstars "Gold" | WEA 438.001 | Compilation MC | 1973 | |
| 3:23 | Superstars Of The 70's | Warner Special SP-4000 | Compilation LP | 1973 | |
| 3:30 | 20 Super Pop Hits | WEA 63 490 | Compilation LP | 1974 | |
| 3:26 | School's Out | Warner Bros. K 16409 | Single 7" EP | 06.1974 | |
| 3:26 | Alice Cooper's Greatest Hits | Warner Bros. BSK 3107 | Album LP | 16.08.1974 | |
| 3:29 | Bunny Rocks | Midi MID 26 021 | Compilation LP | 1974 | |
| Dynamite [1974] | K-tel TE 298 | Compilation LP | 1974 | ||
| K-Tel's 40 Super Greats - 40 Top Ten Hits | K-tel NE 708 | Compilation LP | 1975 | ||
| 3:26 | Caught In A Dream [School's Out] | Warner Bros. EPW 177 | Single 7" EP | 1977 | |
| Live | 2:19 | How You Gonna See Me Now | Warner Bros. WBA 4099 | Single 7" Single | 09.10.1978 |
| 3:28 | Alice Cooper | Midi MID 426 116 | Album MC | 1979 | |
| 3:30 | Elected! [Original Oldies] | Warner Bros. WB 17.536 | Single 7" Single | 1979 | |
| 3:26 | Collection | Warner Bros. WB 26 241 | Album LP | 1982 | |
| 3:26 | Rock en concierto | WEA LWIS-6189 | Compilation LP | 1983 | |
| 3:26 | Masters Of Rock | K-Tel TG 1531 | Compilation LP | 1984 | |
| 3:26 | Remember The 70's Volume 6 | Arcade ADEH 160 | Compilation LP | 1984 | |
| 3:26 | The Greatest Rock And Pop Classics Volume 3 | Common Wealth CN 0371 | Compilation LP | 1984 | |
| 3:26 | Pop History 1972 | Sono Cord 36 113-9 | Compilation LP | 1986 | |
| Rock Anthems II | K-tel NE 1319 | Compilation LP | 1986 | ||
| Live Paris June 1981 | 3:00 | Teenage Frankenstein | MCA 258 448-7 | Single 7" Single | 02.1987 |
| Live | 3:11 | Freedom | MCA 258 137-0 | Single 12" Maxi | 1987 |
| Live | 3:01 | Teenage Frankenstein | MCA 258 411-0 | Single 12" Maxi | 1987 |
| 3:26 | The Legendary Decades: Rock '70 | Mega MMCA 87003 | Compilation MC | 1987 | |
| 3:30 | Ones On 1 (The Radio 1 - 21st Birthday Album) | BBC REF 693 | Compilation LP | 1988 | |
| 3:26 | School's Out | American Pie 9012 | Single 7" Single | 1988 | |
| 3:28 | Hello Hurray | Warner Bros. 921 132-2 | Single 3" CD-Maxi | 1989 | |
| 3:28 | Memory Time / Folge 9: 1971-72 | WEA 241 531-2 | Compilation CD | 1989 | |
| 3:28 | Memory Time / Folge 9: 1971-72 | WEA 241 530-1 | Compilation LP | 1989 | |
| 3:28 | The Beast Of Alice Cooper | WEA 241 781-1 | Album LP | 1989 | |
| 3:27 | Rock Times Vol. 9 - 1971/72 | Audio / Ariola CD 27000299 A | Compilation CD | 1990 | |
| 3:28 | Die Geschichte der Popmusik: Family Affair [Club-Edition] | S*R 63 507 8 | Compilation LP | 1991 | |
| Live | 4:20 | Burning Our Bed | Epic EPC 657691 7 | Single 7" Single | 1991 |
| Live | 4:20 | Burning Our Bed | Epic EPC 657691 2 | Single CD-Single | 1991 |
| 3:21 | Larry präsentiert: Party Rock 2 | Columbia 468391 2 | Compilation CD | 1991 | |
| 3:28 | Bravo Hits II | EastWest 9548-31540-2 | Compilation CD | 30.09.1992 | |
| 3:26 | Back To The 70's Vol. 2 | EMI 7986242 | Compilation CD | 1992 | |
| 3:28 | The Lion Rocks Tonight | RCA PD 75346 (2) | Compilation CD | 1992 | |
| 3:32 | Time Life: The Rock Collection - Rock Power | Time Life TL 527/13 | Compilation CD | 1992 | |
| Live | 10:24 | Nightmare Live | High Live HL2904 | Album CD | 1993 |
| Live | 3:46 | Classicks | Epic 480845 2 | Album CD | 05.09.1995 |
| 3:30 | The 70's - 72 - Back In The Groove | Time Life TL 597/18 | Compilation CD | 1995 | |
| 3:30 | Classic Rock - Born To Be Wild | Time Life TL559/01 | Compilation CD | 1996 | |
| 4:27 | CDPRO Vol #12 July [Promo] | EMI 1-800-668-8820 | Compilation CD | 1997 | |
| 3:30 | Have A Nice Decade - The 70's Pop Culture Box | Rhino R2 72919 | Compilation CD | 16.06.1998 | |
| Live | 4:36 | Brutally Live | Eagle Vision 273-2 | Album CD | 05.12.2000 |
| 3:31 | The Definitive | Rhino 8122-73534-2 | Album CD | 05.03.2001 | |
| Live | 4:21 | Alive | Disky SI 902466 | Album CD | 12.11.2004 |
| 3:29 | Die Hit-Giganten - Rocksongs | Sony BMG 82876 73352 2 | Compilation CD | 04.11.2005 | |
| 3:27 | 1972 - Ein Jahr und seine 20 Songs (SZ Diskothek) | Süddeutsche Zeitung 4018492239972 | Compilation CD | 16.12.2005 | |
| 3:28 | Die ultimative Chart Show - Die erfolgreichsten Rockstars aller Zeiten | Polystar 06024 9838411 | Compilation CD | 17.03.2006 | |
| 3:30 | L'Album Rock 3 | Warner 5101156702 | Compilation CD | 18.08.2006 | |
| 3:31 | Number 1 | Universal 9844478 | Compilation CD | 20.04.2007 | |
| Live | 3:48 | Spark In The Dark: The Best Of | Camden Deluxe 88697536532 | Album CD | 15.06.2009 |
| 3:28 | Q Music Rock 100 Vol. 02 | ARS 5322898 | Compilation CD | 23.10.2009 | |
| 3:30 | I Love You, Beth Cooper | ABKCO 7102312 | Album CD | 30.10.2009 | |
| 3:27 | Classic 21 - Classic Rock 21 | Warner 6599242 | Compilation CD | 28.05.2010 | |
| Live | 2:33 | Theatre Of Death - Live At Hammersmith 2009 | Universal 06025 2750686 | Album CD | 22.10.2010 |
| Live | 4:05 | Theatre Of Death - Live At Hammersmith 2009 | Universal 06025 2750686 | Album CD | 22.10.2010 |
| Single Version | 3:27 | Ilja Richters Disco 72 | Sony 88691931392 | Compilation CD | 23.03.2012 |
| 3:27 | Classic 21 - Classic Rock 70's [Les classiques de Marc Ysaye - Édition 25ème anniversaire] | EMI 9789342 | Compilation CD | 12.10.2012 | |
| 3:30 | Classic Rock - The Collection | Rhino 5310547165 | Compilation CD | 06.11.2012 | |
| 3:27 | Classic 21 - Classic Rock: The Collection [Les classiques de Marc Ysaye - Édition 25ème anniversaire] | EMI 7213702 | Compilation CD | 23.11.2012 | |
| 3:27 | Studio Brussel - Jaar van de gitaar volume 2 | Parlophone 2564640343 | Compilation CD | 01.11.2013 | |
| Live | 7:26 | Raise The Dead - Live From Wacken | UDR 0330 | Album CD | 17.10.2014 |
| Live | 7:26 | Raise The Dead - Live From Wacken [Blu-Ray Edition] | UDR 0335 | Album CD | 17.10.2014 |
| 3:31 | Top Of The Pops 1970-1974 | Spectrum / UMC 5369959 | Compilation CD | 02.09.2016 | |
| 3:30 | Best Of Rock | Warner 5054197-5326-2-7 | Compilation CD | 10.03.2017 | |
| 3:30 | 1972 [2017] | Warner / X5 084247968101 | Compilation Digital | 07.04.2017 | |
| Live 2016 | 6:06 | Paranormal | Ear 0212146EMU | Album CD | 28.07.2017 |
| Live | 8:47 | A Paranormal Evening With Alice Cooper At The Olympia Paris | Edel 0212811EMU | Album CD | 31.08.2018 |
| 3:29 | 70s Rockdown - The Ultimate Rock Anthems | Xploded TV XPLODED060 | Compilation CD | 27.11.2020 | |
| 3:29 | Jon Savage's 1972-1976 - All Our Times Have Come | Ace CDTOP2 1594 | Compilation CD | 26.03.2021 | |
| Live from the Astroturf | 3:19 | Live From The Astroturf | Ear 0217875EMU | Album CD | 30.09.2022 |
| 3:29 | School's Out [Deluxe Edition] | Rhino 0349784099 | Album CD | 09.06.2023 | |
| Live | 8:28 | School's Out [Deluxe Edition] | Rhino 0349784099 | Album CD | 09.06.2023 |
| Single Version | 3:32 | School's Out [Deluxe Edition] | Rhino 0349784099 | Album CD | 09.06.2023 |
Alice Cooper
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
Alben - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
A Paranormal Evening With Alice Cooper At The Olympia Paris
Eintritt: 09.09.2018 | Peak: 48 | Wochen: 1
09.09.2018
48
1
Musik-DVD - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
Theatre Of Death - Live At Hammersmith 2009 [DVD]
Eintritt: 07.11.2010 | Peak: 8 | Wochen: 1
07.11.2010
8
1










