Durchschnittliche Bewertung: | 4 3 Bewertungen |
Personal charts: | Add to personal charts |
|
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
I'm On Fire | 19.05.1985 | 15 | 14 |
Glory Days | 25.08.1985 | 19 | 6 |
Brilliant Disguise | 18.10.1987 | 16 | 4 |
Tougher Than The Rest | 24.07.1988 | 3 | 15 |
Human Touch | 22.03.1992 | 4 | 14 |
Better Days | 21.06.1992 | 39 | 2 |
Streets Of Philadelphia | 06.03.1994 | 2 | 23 |
Missing | 18.08.1996 | 32 | 4 |
The Rising | 28.07.2002 | 63 | 3 |
Radio Nowhere | 04.11.2007 | 87 | 2 |
Santa Claus Is Comin' To Town | 04.01.2009 | 77 | 2 |
Working On A Dream | 08.02.2009 | 31 | 7 |
High Hopes [2013] | 12.01.2014 | 64 | 2 |
Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
Born In The U.S.A. | 17.06.1984 | 1 | 66 |
Live / 1975-85 (Bruce Springsteen & The E Street Band) | 30.11.1986 | 6 | 13 |
Tunnel Of Love | 18.10.1987 | 2 | 29 |
Human Touch | 05.04.1992 | 1 | 19 |
Lucky Town | 05.04.1992 | 2 | 15 |
In Concert (MTV Plugged) | 25.04.1993 | 8 | 9 |
Greatest Hits | 12.03.1995 | 1 | 35 |
The Ghost Of Tom Joad | 26.11.1995 | 8 | 14 |
18 Tracks | 25.04.1999 | 11 | 7 |
Live In New York City (Bruce Springsteen & The E Street Band) | 15.04.2001 | 13 | 9 |
The Rising | 11.08.2002 | 2 | 14 |
The Essential | 23.11.2003 | 35 | 5 |
Devils & Dust | 08.05.2005 | 1 | 12 |
We Shall Overcome - The Seeger Sessions | 07.05.2006 | 5 | 14 |
Live In Dublin (Bruce Springsteen with The Sessions Band) | 17.06.2007 | 28 | 6 |
Magic | 14.10.2007 | 4 | 15 |
Working On A Dream | 08.02.2009 | 1 | 25 |
Greatest Hits (Bruce Springsteen & The E Street Band) | 14.06.2009 | 12 | 13 |
The Collection 1973-84 | 29.08.2010 | 25 | 6 |
The Promise | 28.11.2010 | 9 | 12 |
Wrecking Ball | 18.03.2012 | 1 | 26 |
Collection: 1973-2012 | 28.04.2013 | 23 | 6 |
High Hopes | 19.01.2014 | 1 | 14 |
The Ties That Bind - The River Collection | 13.12.2015 | 20 | 2 |
The River | 07.08.2016 | 36 | 3 |
Chapter And Verse | 02.10.2016 | 6 | 7 |
The Album Collection Vol. 2 1987-1996 | 27.05.2018 | 62 | 1 |
Springsteen On Broadway | 23.12.2018 | 2 | 10 |
Western Stars | 23.06.2019 | 1 | 23 |
Nebraska | 29.09.2019 | 73 | 1 |
Musik DVDs - Schweizer Hitparade | Title | Entry | Peak | weeks |
London Calling - Live In Hyde Park [DVD] (Bruce Springsteen & The E Street Band) | 04.07.2010 | 1 | 26 |
The Promise: The Making Of Darkness On The Edge Of Town [DVD] | 15.05.2011 | 5 | 3 |
Springsteen & I [DVD] | 10.11.2013 | 4 | 2 |
Natsa imelik on hindeid tühja auku ajada. | |
... 4 - ... | |
Knappe vier. |