Year: | 1968 |
Music/Lyrics: | Steve Cropper Eddie Floyd Wilson Pickett |
Producer: | Saul Zaentz |
Cover version of: | Wilson Pickett - Ninety-Nine And A Half (Won't Do) |
Sound Sample: | |
Durchschnittliche Bewertung: | 4.67 12 Bewertungen |
Personal charts: | Add to personal charts |
|
Version | Length | Title | Label Number | Format Medium | Date |
---|---|---|---|---|---|
3:35 | Creedence Clearwater Revival | Fantasy BLPS 19001 | Album LP | 05.07.1968 | |
3:36 | Spirit Orgaszmus | Bellaphon BI 1527 | Album LP | 1970 | |
3:35 | 20 Super Hits, Vol. II | Fantasy BS 45010 | Album LP | 1974 | |
3:35 | Greatest Hits | Universe UN 3 117 | Album CD | 1992 | |
3:37 | Creedence Clearwater Revival [6 CD Set] | Fantasy 6CCRCD-4434-2 | Album CD | 02.10.2001 | |
3:37 | Creedence Clearwater Revival [40th Anniversary Edition] | Fantasy / Concord 08880 7230876 | Album CD | 26.09.2008 | |
Live @ The Fillmore | 3:47 | Creedence Clearwater Revival [40th Anniversary Edition] | Fantasy / Concord 08880 7230876 | Album CD | 26.09.2008 |
3:37 | Creedence Clearwater Revival + Cosmo's Factory [2 For 1] | Fantasy / Concord 06025 2784041 | Album CD | 28.10.2011 | |
Live @ The Fillmore | 3:47 | Creedence Clearwater Revival + Cosmo's Factory [2 For 1] | Fantasy / Concord 06025 2784041 | Album CD | 28.10.2011 |
3:38 | Bad Moon Rising - The Collection | Spectrum SPEC2133 | Album CD | 04.03.2016 | |
»» show all |
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
Proud Mary | 22.04.1969 | 4 | 12 |
Bad Moon Rising | 22.07.1969 | 9 | 3 |
Green River | 14.10.1969 | 8 | 1 |
Travelin' Band | 10.03.1970 | 4 | 15 |
Up Around The Bend | 07.07.1970 | 6 | 9 |
Long As I Can See The Light | 22.09.1970 | 10 | 2 |
Hey Tonight | 09.02.1971 | 3 | 12 |
Sweet Hitch-Hiker | 27.07.1971 | 1 | 13 |
Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
Best Of | 29.06.2008 | 50 | 7 |
...sehr gut... | |
spitzensong | |
Tolle Nummer aus ihrem Debut-Album. John Fogerty hat einfach eine absolut starke Blues-/Rockröhre. | |
Last edited: 27.10.2014 20:36 | |
5-, ein solides Stück. | |
... sehr gut ... | |
Nice | |
Mäßiger Rocksong. | |
sehr ordentlich.... 4 ++ | |
Ich mag den. Starke Stimme :) | |
One of the best songs from their first album. | |
Good cover, Fogerty puts a nice spin on it...the CCR sound... |