Singles - Schweizer Hitparade |
---|
Titel | Eintritt | Peak | Wochen | Forever (Drake, Kanye West, Lil Wayne & Eminem) | 17.01.2010 | 68 | 3 |
What's My Name? (Rihanna feat. Drake) | 28.11.2010 | 13 | 22 |
Take Care (Drake feat. Rihanna) | 27.11.2011 | 50 | 3 |
F**kin' Problems (A$AP Rocky feat. Drake, 2 Chainz & Kendrick Lamar) | 24.02.2013 | 65 | 1 |
Love Me (Lil Wayne feat. Drake & Future) | 10.03.2013 | 72 | 1 |
Hold On, We're Going Home (Drake feat. Majid Jordan) | 29.09.2013 | 40 | 17 |
Hotline Bling | 30.08.2015 | 13 | 36 |
Work (Rihanna feat. Drake) | 31.01.2016 | 9 | 30 |
Summer Sixteen | 07.02.2016 | 63 | 1 |
One Dance (Drake feat. Wizkid & Kyla) | 10.04.2016 | 1 | 51 |
Jumpman (Drake & Future) | 10.04.2016 | 75 | 1 |
Too Good (Drake feat. Rihanna) | 15.05.2016 | 25 | 28 |
Controlla | 22.05.2016 | 37 | 23 |
Fake Love | 06.11.2016 | 27 | 17 |
Used To This (Future feat. Drake) | 13.11.2016 | 93 | 1 |
No Frauds (Nicki Minaj, Drake & Lil Wayne) | 19.03.2017 | 50 | 1 |
Passionfruit | 26.03.2017 | 12 | 16 |
Portland (Drake feat. Quavo & Travis Scott) | 26.03.2017 | 31 | 4 |
Free Smoke | 26.03.2017 | 34 | 1 |
Blem | 02.04.2017 | 36 | 3 |
Come Closer (Wizkid feat. Drake) | 16.04.2017 | 98 | 1 |
Signs | 02.07.2017 | 26 | 7 |
God's Plan | 28.01.2018 | 2 | 33 |
Diplomatic Immunity | 28.01.2018 | 42 | 1 |
Walk It Talk It (Migos feat. Drake) | 04.02.2018 | 41 | 9 |
Look Alive (BlocBoy JB feat. Drake) | 18.02.2018 | 34 | 15 |
Nice For What | 15.04.2018 | 7 | 12 |
Yes Indeed (Lil Baby & Drake) | 27.05.2018 | 94 | 1 |
I'm Upset | 03.06.2018 | 91 | 1 |
Don't Matter To Me (Drake feat. Michael Jackson) | 08.07.2018 | 5 | 7 |
Nonstop | 08.07.2018 | 10 | 3 |
In My Feelings | 15.07.2018 | 2 | 17 |
No Stylist (French Montana feat. Drake) | 30.09.2018 | 36 | 11 |
Mia (Bad Bunny feat. Drake) | 21.10.2018 | 3 | 18 |
Flip The Switch (Quavo feat. Drake) | 21.10.2018 | 80 | 1 |
Going Bad (Meek Mill feat. Drake) | 09.12.2018 | 44 | 10 |
|
Alben - Schweizer Hitparade |
---|
Titel | Eintritt | Peak | Wochen | Thank Me Later | 27.06.2010 | 69 | 1 |
Take Care | 27.11.2011 | 45 | 2 |
Nothing Was The Same | 06.10.2013 | 11 | 7 |
If You're Reading This It's Too Late | 22.02.2015 | 7 | 4 |
Views | 15.05.2016 | 4 | 21 |
More Life | 26.03.2017 | 4 | 6 |
Scorpion | 08.07.2018 | 1 | 22 |