Jahr: | 2012 |
Musik/Text: | Random Impulse Wretch 32 Jake Gosling Ed Sheeran Sway |
Produzent: | Jake Gosling Ed Sheeran |
Hörprobe: | |
Durchschnittliche Bewertung: | 4 2 Bewertungen |
Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
Version | Länge | Titel | Label Nummer | Format Medium | Datum |
---|---|---|---|---|---|
4:03 | 5 | Gingerbread Man / Atlantic 2564608907 | Album CD | 12.05.2015 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|---|---|---|
The A Team | 11.12.2011 | 23 | 25 |
Lego House | 29.01.2012 | 59 | 4 |
I See Fire | 29.12.2013 | 2 | 67 |
Sing | 18.05.2014 | 7 | 24 |
Don't | 29.06.2014 | 7 | 37 |
Thinking Out Loud | 02.11.2014 | 3 | 72 |
All About It (Hoodie Allen feat. Ed Sheeran) | 15.03.2015 | 34 | 7 |
Photograph | 07.06.2015 | 4 | 80 |
Lay It All On Me (Rudimental feat. Ed Sheeran) | 04.10.2015 | 26 | 25 |
Shape Of You | 15.01.2017 | 1 | 110 |
Castle On The Hill | 15.01.2017 | 2 | 34 |
How Would You Feel (Paean) | 26.02.2017 | 18 | 2 |
Perfect | 12.03.2017 | 1 | 74 |
Galway Girl | 19.03.2017 | 7 | 54 |
River (Eminem feat. Ed Sheeran) | 24.12.2017 | 2 | 26 |
Happier | 20.05.2018 | 22 | 20 |
Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
+ | 29.01.2012 | 2 | 73 |
x | 29.06.2014 | 1 | 208 |
÷ [Divide] | 12.03.2017 | 1 | 102 |
Musik DVDs - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
Jumpers For Goalposts - Live At Wembley Stadium [DVD] | 22.11.2015 | 9 | 1 |
Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
---|
Cool track. | |
Pretty cool. |