John Lennon / Plastic Ono BandImagine
Song
Jahr
1971
Musik/Text
Produzent
Gecovert von
Avril Lavigne
A Perfect Circle
Randy Crawford
Emeli Sandé
Eva Cassidy
Joan Baez
Herbie Hancock feat. P!nk, Seal, India.Arie, Jeff Beck, Konono No 1 & Oumou Sangare
Dolly Parton & David Foster
Daliah Lavi (Wenn ich kein Lied mehr sänge)
Glee Cast
Tracie Spencer
Jack Johnson
Diana Ross
Ray Charles
Ray Charles with Ruben Studdard & The Harlem Gospel Singers
Joan Collins with The Royal Philharmonic Orchestra
Antony And The Johnsons
Jennifer Ewbank
Nana Mouskouri
ZK [AU]
A Perfect Circle
Randy Crawford
Emeli Sandé
Eva Cassidy
Joan Baez
Herbie Hancock feat. P!nk, Seal, India.Arie, Jeff Beck, Konono No 1 & Oumou Sangare
Dolly Parton & David Foster
Daliah Lavi (Wenn ich kein Lied mehr sänge)
Glee Cast
Tracie Spencer
Jack Johnson
Diana Ross
Ray Charles
Ray Charles with Ruben Studdard & The Harlem Gospel Singers
Joan Collins with The Royal Philharmonic Orchestra
Antony And The Johnsons
Jennifer Ewbank
Nana Mouskouri
ZK [AU]
Eddie Vedder
Pentatonix
Roger Whittaker
Neil Young
Toots Thielemans
Susan Boyle
Michael Hirte
The Royal Philharmonic Orchestra
Lamu (Stell dir vor)
Andrei Lugovski
Midnight Mood Orchestra conducted by Alyn Ainsworth
Petula Clark
Kids United
Khaled feat. Noa
Beth
The Diamond Orchestra
Andy Williams
Rhythms Del Mundo feat. Jack Johnson
Clodagh Rodgers
John Lennon, Liverpool Philharmonic Youth Choir
Simone Kopmajer
Francesca Alotta
Average White Band & Ben E. King
Konishi Yasuharu feat. Marlena Shaw
Susan Cadogan
Jessica Gall
David Peel & The Apple Band
Thomas Quasthoff / NDR Big Band
Ornella Vanoni (Immagina che)
Elizabeth Granec
Tania Maria
The Moltos
Vox Angeli
Rachael Leahcar
Carl Wayne
Bill Frisell
Vince Hill
Kim Beacon
Les Brünettes
Fayrouz (Yemken)
Chet Atkins, C.G.P.
Des O'Connor
Rick Springfield
David Peel & The Super Apple Band
Alex Parks
It's A Beautiful Day
Jess Feldman
Bo Katzman Chor
Mike Grondy (Wereld in vrede)
Orchester Anthony Ventura
The Carnabees
Sarah Vaughan
Escargot
2Cellos
Herb Alpert
Donnie Vie
Keb' Mo'
Susan Shirley
Richie Havens
Free Souffriau
Dana
David Peel & The Super Apple Band + Tiny Tim
Albert West And The Dutch Scouts Choir
Ray Conniff And The Singers
Gil Ventura
Roachford
Katie Targett Adams
Blonker
Maureen McGovern
Squadra Blu
Pentatonix
Roger Whittaker
Neil Young
Toots Thielemans
Susan Boyle
Michael Hirte
The Royal Philharmonic Orchestra
Lamu (Stell dir vor)
Andrei Lugovski
Midnight Mood Orchestra conducted by Alyn Ainsworth
Petula Clark
Kids United
Khaled feat. Noa
Beth
The Diamond Orchestra
Andy Williams
Rhythms Del Mundo feat. Jack Johnson
Clodagh Rodgers
John Lennon, Liverpool Philharmonic Youth Choir
Simone Kopmajer
Francesca Alotta
Average White Band & Ben E. King
Konishi Yasuharu feat. Marlena Shaw
Susan Cadogan
Jessica Gall
David Peel & The Apple Band
Thomas Quasthoff / NDR Big Band
Ornella Vanoni (Immagina che)
Elizabeth Granec
Tania Maria
The Moltos
Vox Angeli
Rachael Leahcar
Carl Wayne
Bill Frisell
Vince Hill
Kim Beacon
Les Brünettes
Fayrouz (Yemken)
Chet Atkins, C.G.P.
Des O'Connor
Rick Springfield
David Peel & The Super Apple Band
Alex Parks
It's A Beautiful Day
Jess Feldman
Bo Katzman Chor
Mike Grondy (Wereld in vrede)
Orchester Anthony Ventura
The Carnabees
Sarah Vaughan
Escargot
2Cellos
Herb Alpert
Donnie Vie
Keb' Mo'
Susan Shirley
Richie Havens
Free Souffriau
Dana
David Peel & The Super Apple Band + Tiny Tim
Albert West And The Dutch Scouts Choir
Ray Conniff And The Singers
Gil Ventura
Roachford
Katie Targett Adams
Blonker
Maureen McGovern
Squadra Blu






357 Bewertungen
Single-Hitparade
Einstieg
16.11.1971 (Rang 10)
Zuletzt
22.11.2015 (Rang 61)
Peak
2 (1 Woche)
Anzahl Wochen
27
823 (2040 Punkte)
Weltweit
7" Single
11.10.1971
Apple 1840 [us]
7" Single
24.10.1975
Apple R 6009 [uk,ie]
7" Single
11.1988
Parlophone 20 4154 7 (EMI) [eu] / EAN 5099920415471
CD-Maxi
11.1988
Parlophone CDR 6199 (EMI) [uk] / EAN 5099920309121
7" EP
28.11.1988
Parlophone R 6199 [uk] / EAN 5099920308971
CD-Maxi
13.12.1999
Parlophone CDR 6534 (EMI) [uk] / EAN 0724388807708
7" EP
Verfügbar auf
Version | Länge | Titel | Label Nummer | Format Medium | Release |
---|---|---|---|---|---|
3:00 | Imagine | Apple 1 A 062-048141 | Album LP | 09.09.1971 | |
2:58 | Imagine | Apple 1840 | Single 7" Single | 11.10.1971 | |
3:02 | Crash Tops Vol. V | Crash 1005 | Compilation LP | 1971 | |
3:01 | Rock '71 Vol. IX | Stereo 8 V-70 | Compilation 8-Track Cartridge | 1971 | |
3:00 | 20 Solid Gold Hits Vol. II | Music For Leisure CP 67 | Compilation LP | 1972 | |
3:01 | The Golden Hits Of 1971 [Limited Edition] | Pickwick PLE QLP71 | Compilation LP | 1972 | |
2:59 | Today's Super Hits | Etc. TSH 37 | Compilation 8-Track Cartridge | 1972 | |
3:02 | Shaved Fish | Apple PCS 7173 | Album LP | 27.09.1975 | |
3:02 | Imagine | Apple R 6009 | Single 7" Single | 24.10.1975 | |
3:01 | The Greatest Music Ever Sold On Capitol Records And Tapes | Capitol SPRO 8511 | Compilation LP | 1976 | |
3:00 | Salute To British Rock | Harvest 064-45 724 | Compilation LP | 1979 | |
3:02 | The John Lennon Collection | Odeon 064-78 224 | Album LP | 01.11.1982 | |
3:05 | The John Lennon Collection | EMI Odeon 064-78 224 | Album LP | 01.11.1982 | |
Rehearsal | 1:26 | Imagine: John Lennon | Capitol 7 90803 2 | Album CD | 20.10.1988 |
3:02 | Imagine: John Lennon | Capitol 7 90803 2 | Album CD | 20.10.1988 | |
3:01 | Imagine | Parlophone 20 4154 7 | Single 7" Single | 11.1988 | |
3:01 | Imagine | Parlophone CDR 6199 | Single CD-Maxi | 11.1988 | |
3:01 | Imagine | Parlophone R 6199 | Single 7" EP | 28.11.1988 | |
3:04 | Lennon Legend - The Very Best Of John Lennon | Parlophone 8219542 | Album CD | 03.11.1997 | |
Take 1 | 3:22 | Anthology | Capitol 8 30614 2 | Album CD | 02.11.1998 |
Live | 3:29 | Anthology | Capitol 8 30614 2 | Album CD | 02.11.1998 |
3:05 | Imagine | Parlophone CDR 6534 | Single CD-Maxi | 13.12.1999 | |
3:02 | Now That's What I Call Music! 45 | Virgin CDNOW45 / 5257792 | Compilation CD | 17.04.2000 | |
3:04 | The Osbournes | Sony 508347 2 | Album CD | 17.06.2002 | |
2:58 | Happy Xmas (War Is Over) [Limited Edition] | Parlophone 7243 5 53674 7 1 / R 6627 | Single 7" Single | 08.12.2003 | |
2:58 | Happy Xmas (War Is Over) [Enhanced] | Parlophone CDR 6627 / 7243 5 53674 0 2 | Single CD-Single | 08.12.2003 | |
Instrumental | 3:05 | Happy Xmas (War Is Over) [Enhanced] | Parlophone CDR 6627 / 7243 5 53674 0 2 | Single CD-Single | 08.12.2003 |
3:02 | Working Class Hero - The Definitive Lennon | Parlophone 3400802 | Album CD | 03.10.2005 | |
3:04 | Donna Top 5000 - De 100 grootste hits uit de langste lijst! | Sony 88697295362 | Compilation CD | 28.11.2008 | |
3:01 | De allermooiste stemmen | EMI 6321522 | Compilation CD | 09.04.2010 | |
2:59 | Mother [Singles Bag - Limited Edition 7.000 Copies] | Capitol 6296977 | Single 7" Single | 17.04.2010 | |
3:01 | Les plus grandes voix | EMI 6327132 | Compilation CD | 23.04.2010 | |
3:03 | Gimme Some Truth [2010] | Capitol 9066422 | Album CD | 01.10.2010 | |
3:03 | Power To The People - The Hits | EMI 9066402 | Album CD | 01.10.2010 | |
3:03 | Power To The People - The Hits [Experience Edition] | EMI 9095502 | Album CD | 01.10.2010 | |
3:06 | Die ultimative Chart Show - Die erfolgreichsten Lieblings-Hits der Stars | Polystar 06007 5331274 | Compilation CD | 12.11.2010 | |
3:03 | Songs For Japan | Sony 88697905042 | Compilation CD | 04.04.2011 | |
3:03 | KuschelRock 25 | Sony 88697 81648 2 | Compilation CD | 23.09.2011 | |
3:03 | KuschelRock 25 | Sony 88697 81646 2 | Compilation CD | 23.09.2011 | |
3:03 | KuschelRock 25 | Sony 88697 81647 2 | Compilation CD | 23.09.2011 | |
3:01 | Les plus grandes voix [2012] | EMI 6449892 | Compilation CD | 09.03.2012 | |
3:05 | Icon | Capitol 06025 3798237 | Album CD | 27.02.2015 | |
3:00 | Lennon | Capitol 06007 5357093 | Album LP | 05.06.2015 | |
3:02 | Studio Brussel - De Tijdloze vol. 4 | Universal 5380173 | Compilation CD | 24.11.2017 | |
3:02 | Joe Top 2000 Volume 10 | Universal 5384612 | Compilation CD | 28.09.2018 | |
Ultimate Mix | 3:06 | Imagine [The Ultimate Collection - Standard Edition] | Universal 060256774263 | Album CD | 05.10.2018 |
3:02 | Afscheid volume 2 [2019] | Universal 538.949-9 | Compilation CD | 18.10.2019 | |
Ultimate Mix | 3:04 | Gimme Some Truth. | Apple 00602435001852 | Album CD | 09.10.2020 |
Ultimate Mix | 3:02 | Gimme Some Truth. [Box] | Universal 0602435002088 | Album CD | 09.10.2020 |
Ultimate Mix | 3:02 | Gimme Some Truth. [Deluxe Edition] | Calderstone 20UMGIM66609 | Album Digital | 09.10.2020 |
Ultimate Mix | 3:02 | Gimme Some Truth. | Universal 0602435001906 | Album CD | 09.10.2020 |
3:03 | Top 2000 - The 70's | Music On Vinyl MOVLP2800 | Compilation LP | 27.11.2020 | |
Imagine | Stereo MC 926 | Single 7" EP | 0..0 |
John Lennon
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
06.04.1971
5
6
Happy Xmas (War Is Over) (John & Yoko / The Plastic Ono Band with The Harlem Community Choir)
Eintritt: 04.01.2009 | Peak: 10 | Wochen: 19
04.01.2009
10
19
Alben - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
Lennon Legend - The Very Best Of John Lennon
Eintritt: 11.01.1998 | Peak: 13 | Wochen: 8
11.01.1998
13
8
Plastic Ono Band
Singles - Schweizer Hitparade
Titel
Eintritt
Peak
Wochen
06.04.1971
5
6