Durchschnittliche Bewertung: | 3.5 10 Bewertungen |
Personal charts: | Add to personal charts |
|
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
Hard Knock Life (Ghetto Anthem) | 17.01.1999 | 7 | 13 |
Can I Get A... (Jay-Z feat. Amil & Ja Rule) | 09.05.1999 | 26 | 7 |
I Just Wanna Love U (Give It 2 Me) | 11.03.2001 | 86 | 3 |
Fiesta (Remix) (R. Kelly feat. Jay-Z and Boo & Gotti) | 24.06.2001 | 11 | 21 |
Izzo (H.O.V.A.) | 11.11.2001 | 53 | 2 |
'03 Bonnie And Clyde (Jay-Z feat. Beyoncé Knowles) | 26.01.2003 | 1 | 17 |
Excuse Me Miss | 25.05.2003 | 76 | 4 |
Frontin' (Pharrell Williams feat. Jay-Z) | 17.08.2003 | 23 | 13 |
Change Clothes (Jay-Z feat. Pharrell) | 01.02.2004 | 44 | 4 |
Numb / Encore (Jay-Z / Linkin Park) | 19.12.2004 | 10 | 26 |
Déjà Vu (Beyoncé feat. Jay-Z) | 03.09.2006 | 3 | 23 |
Umbrella (Rihanna feat. Jay-Z) | 03.06.2007 | 1 | 73 |
Run This Town (Jay-Z / Rihanna / Kanye West) | 13.09.2009 | 9 | 15 |
Empire State Of Mind (Jay-Z + Alicia Keys) | 27.09.2009 | 4 | 69 |
Young Forever (Jay-Z + Mr Hudson) | 27.09.2009 | 44 | 11 |
Why I Love You (Jay-Z / Kanye West feat. Mr Hudson) | 28.08.2011 | 52 | 1 |
Otis (Jay-Z & Kanye West feat. Otis Redding) | 28.08.2011 | 61 | 2 |
Talk That Talk (Rihanna feat. Jay-Z) | 04.12.2011 | 11 | 3 |
Niggas In Paris (Jay-Z / Kanye West) | 10.06.2012 | 43 | 3 |
Suit & Tie (Justin Timberlake feat. Jay Z) | 03.02.2013 | 31 | 11 |
Holy Grail (Jay-Z feat. Justin Timberlake) | 21.07.2013 | 24 | 18 |
Drunk In Love (Beyoncé feat. Jay Z) | 05.01.2014 | 40 | 10 |
Top Off (DJ Khaled feat. Jay Z, Future & Beyoncé) | 11.03.2018 | 66 | 1 |
Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
Vol. 3: Life And Times Of S. Carter | 09.01.2000 | 75 | 3 |
The Dynasty - Roc La Familia 2000 | 12.11.2000 | 89 | 1 |
The Blueprint | 23.09.2001 | 59 | 5 |
The Best Of Both Worlds (R. Kelly & Jay-Z) | 31.03.2002 | 18 | 8 |
The Blueprint 2 - The Gift & The Curse | 01.12.2002 | 52 | 13 |
The Black Album | 30.11.2003 | 29 | 9 |
Unfinished Business (R. Kelly & Jay-Z) | 07.11.2004 | 65 | 2 |
Collision Course (Jay-Z / Linkin Park) | 12.12.2004 | 2 | 24 |
Kingdom Come | 03.12.2006 | 17 | 5 |
American Gangster | 18.11.2007 | 17 | 4 |
The Blueprint 3 | 27.09.2009 | 12 | 26 |
The Hits Collection - Volume One | 28.11.2010 | 98 | 1 |
Watch The Throne (Jay-Z / Kanye West) | 28.08.2011 | 1 | 15 |
Magna Carta... Holy Grail | 21.07.2013 | 1 | 18 |
4:44 | 16.07.2017 | 5 | 7 |
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
Harlem Shake | 03.03.2013 | 5 | 10 |
Quite messy and too instrumental-focused. I like the sound of it though. 3.25 | |
The video is great as well. http://www.youtube.com/watch?v=qLCeO2uIj1g | |
I do agree that the music video is cool and it's much better than Harlem Shake. But the beats remind me of Harlem Shake at times and Trampoline at others which is not a good thing. Thankfully the vocals in this detract my attention away from the annoying beats a little but overall it's still a little annoying. Still not a fan of trap music. | |
Pretty cool and 100 times better than Harlem Shake. | |
Schlecht ists aber sicherlich auch nicht! Aber nerven tuts schnell! sehr schnell! | |
This is ridiculous, and I keep expecting an 'oppan Gangnam style', but at the same time it's kind of relentless and engaging. Considering that it's hardly a point of name power, I do wonder if this could have still come to be if not for the "Harlem Shake" phenomenon. Either way I'm glad it did. 3.8 | |
Ich finds schon jetzt geil, im Moment möchte ich noch keine 6* geben, das es mir morgen vielleicht schon wieder auf den Sack geht, vielleicht aber auch nicht... *_* | |
#82 in UK… | |
Peaked at #77 in Australia, 2013. | |
Quite cool. |