Year: | 2010 |
Music/Lyrics: | Nasir Jones Damian Marley |
Producer: | Damian "Jr. Gong" Marley |
Sound Sample: | |
Durchschnittliche Bewertung: | 3 1 Bewertung |
Personal charts: | Add to personal charts |
|
Version | Length | Title | Label Number | Format Medium | Date |
---|---|---|---|---|---|
4:08 | Distant Relatives | Def Jam / Republic 06025 2741176 | Album CD | 14.05.2010 |
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
If I Ruled The World | 08.09.1996 | 7 | 22 |
Hate Me Now | 18.07.1999 | 30 | 8 |
Got Ur Self A... | 03.02.2002 | 38 | 10 |
I Can (Nasir Jones) | 06.04.2003 | 43 | 12 |
Hero (Nas feat. Keri Hilson) | 27.07.2008 | 70 | 3 |
Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
It Was Written | 11.08.1996 | 25 | 19 |
I Am... | 18.04.1999 | 38 | 7 |
Nastradamus | 19.12.1999 | 92 | 1 |
Stillmatic | 06.01.2002 | 56 | 10 |
The Lost Tapes | 06.10.2002 | 50 | 3 |
God's Son | 05.01.2003 | 56 | 4 |
Streets's Disciple | 12.12.2004 | 27 | 5 |
Hip Hop Is Dead | 31.12.2006 | 22 | 10 |
Nas (Untitled) | 27.07.2008 | 10 | 9 |
Distant Relatives (Nas & Damian Marley) | 30.05.2010 | 11 | 15 |
Life Is Good | 29.07.2012 | 8 | 7 |
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
Distant Relatives (Nas & Damian Marley) | 30.05.2010 | 11 | 15 |
Stony Hill (Damian "Jr. Gong" Marley) | 30.07.2017 | 26 | 2 |
Aufdringlicher Track, eher Durchschnitt |