Singles - Schweizer Hitparade |
---|
Titel | Eintritt | Peak | Wochen | Clap Your Hands | 11.07.2010 | 27 | 15 |
Titanium (David Guetta feat. Sia) | 21.08.2011 | 9 | 76 |
Wild Ones (Flo Rida feat. Sia) | 04.03.2012 | 3 | 23 |
She Wolf (Falling To Pieces) (David Guetta feat. Sia) | 09.09.2012 | 4 | 31 |
Chandelier | 25.05.2014 | 2 | 63 |
Guts Over Fear (Eminem feat. Sia) | 31.08.2014 | 30 | 4 |
Elastic Heart (Sia feat. The Weeknd & Diplo) | 18.01.2015 | 12 | 31 |
Fire Meet Gasoline | 07.06.2015 | 47 | 7 |
Alive | 04.10.2015 | 30 | 7 |
Bang My Head (David Guetta feat. Sia & Fetty Wap) | 06.12.2015 | 18 | 29 |
Cheap Thrills | 27.12.2015 | 2 | 62 |
Unstoppable | 31.01.2016 | 26 | 4 |
Bird Set Free | 07.02.2016 | 69 | 1 |
The Greatest (Sia feat. Kendrick Lamar) | 11.09.2016 | 1 | 33 |
Never Give Up | 27.11.2016 | 33 | 24 |
Helium | 19.02.2017 | 19 | 6 |
Waterfall (Stargate feat. P!nk & Sia) | 19.03.2017 | 38 | 8 |
Dusk Till Dawn (Zayn feat. Sia) | 17.09.2017 | 1 | 35 |
Santa's Coming For Us | 24.12.2017 | 42 | 3 |
Helium (Sia vs. David Guetta & Afrojack) | 04.02.2018 | 43 | 1 |
Flames (David Guetta & Sia) | 01.04.2018 | 2 | 38 |
Genius (LSD (Labrinth / Sia / Diplo)) | 13.05.2018 | 84 | 1 |
Audio (LSD (Labrinth / Sia / Diplo)) | 20.05.2018 | 75 | 10 |
Thunderclouds (LSD (Labrinth / Sia / Diplo)) | 09.09.2018 | 38 | 21 |
I'm Still Here | 21.10.2018 | 65 | 1 |
|
Alben - Schweizer Hitparade |
---|
Titel | Eintritt | Peak | Wochen | We Are Born | 04.07.2010 | 38 | 2 |
1000 Forms Of Fear | 13.07.2014 | 4 | 75 |
This Is Acting | 07.02.2016 | 3 | 61 |
Everyday Is Christmas | 26.11.2017 | 21 | 6 |