Year: | 2008 |
Music/Lyrics: | Tatana Sterba Christian Beat Hirt Matthew Tasa Manuel Rongioletti |
Producer: | Chris Reece DJ Tatana |
Sound Sample: | |
Durchschnittliche Bewertung: | 4.5 4 Bewertungen |
Personal charts: | Add to personal charts |
|
Version | Length | Title | Label Number | Format Medium | Date |
---|---|---|---|---|---|
4:45 | Tatana | Sirup 9686-2 | Album CD | 18.04.2008 |
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
End Of Time (DJ Energy + Tatana) | 09.05.1999 | 48 | 1 |
More Than Words (Street Parade 1999) | 18.07.1999 | 14 | 10 |
Dream Off | 30.01.2000 | 42 | 4 |
Feel (Energy 2001 Anthem) (DJ Tatana Meets DJ Energy) | 29.07.2001 | 83 | 5 |
Words | 03.03.2002 | 5 | 34 |
Moments | 30.03.2003 | 16 | 11 |
Liberty (Energy 03 Theme) (DJ Energy & Tatana) | 29.06.2003 | 11 | 12 |
Always On My Mind (Tatana feat. Jaël) | 02.05.2004 | 6 | 13 |
Elements Of Culture (Street Parade 2004) | 11.07.2004 | 17 | 13 |
All That I Feel (Tatana feat. Pee) | 27.03.2005 | 20 | 7 |
Today Is Tomorrow (Street Parade 2005) (DJ Tatana feat. Morris) | 03.07.2005 | 10 | 17 |
If I Could (Tatana feat. Joanna) | 13.11.2005 | 38 | 6 |
Free (Tatana feat. Onita Boone) | 16.04.2006 | 14 | 31 |
Silence (DJ Tatana feat. Sarah Vieth) | 19.11.2006 | 67 | 2 |
Summer Days (Tatana feat. SayL) | 05.08.2007 | 83 | 3 |
Cut Me Loose (Tatana feat. Arjeta) | 18.05.2008 | 68 | 1 |
Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
24 Karat | 27.02.2000 | 9 | 11 |
Pure Elements | 12.11.2000 | 13 | 6 |
Pink Punk | 27.05.2001 | 5 | 16 |
Superpop | 21.04.2002 | 2 | 22 |
Wildlife | 27.04.2003 | 1 | 15 |
Neon Lights | 23.05.2004 | 1 | 15 |
Peace & Love | 24.04.2005 | 1 | 11 |
Greatest Hits | 04.12.2005 | 13 | 13 |
Electrify (Tatana) | 23.04.2006 | 4 | 17 |
A Tribute To Trance | 03.12.2006 | 11 | 11 |
Variété - The Show (Tatana) | 16.09.2007 | 8 | 8 |
Tatana (Tatana) | 04.05.2008 | 9 | 9 |
Heart (Tatana) | 04.12.2011 | 15 | 8 |
Compilations - Schweizer Hitparade | Title | Entry | Peak | weeks |
Street Parade '98 - Live | 06.09.1998 | 5 | 6 |
Street Parade - The Official Compilations '99 | 18.07.1999 | 1 | 12 |
Energy 01 | 15.07.2001 | 2 | 14 |
Energy 02 | 14.07.2002 | 2 | 14 |
Energy 03 (DJ Tatana & DJ Energy) | 13.07.2003 | 1 | 13 |
Street Parade 2004 - Elements Of Culture | 11.07.2004 | 1 | 14 |
Energy 05 - The Annual | 02.01.2005 | 6 | 8 |
Street Parade 2005 - Today Is Tomorrow | 17.07.2005 | 1 | 14 |
Energy 06 - The Annual | 25.12.2005 | 11 | 8 |
Summer Parade 2006 | 16.07.2006 | 1 | 11 |
Energy 07 - The Annual | 24.12.2006 | 7 | 10 |
Summer Parade 2007 | 08.07.2007 | 2 | 11 |
Energy 08 - The Annual | 09.12.2007 | 12 | 8 |
Summer Parade - Trance 2008 | 13.07.2008 | 3 | 9 |
Summer Parade - Trance 2009 | 21.06.2009 | 3 | 10 |
Energy 2010 - The Annual Trance | 20.12.2009 | 14 | 4 |
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
Silence (DJ Tatana feat. Sarah Vieth) | 19.11.2006 | 67 | 2 |
ja, ist gut, gefällt mir | |
lieblich | |
...gut... | |
noch gut |