Durchschnittliche Bewertung: | 5 2 Bewertungen |
Personal charts: | Add to personal charts |
|
Version | Length | Title | Label Number | Format Medium | Date |
---|---|---|---|---|---|
3:20 | Toggo Music 11 | Sony BMG 82876 71770 2 | Compilation CD | 14.10.2005 |
Singles - Schweizer Hitparade | Title | Entry | Peak | weeks |
---|---|---|---|
Why Can't I Be You? | 17.05.1987 | 28 | 1 |
Lullaby | 28.05.1989 | 14 | 9 |
Never Enough | 21.10.1990 | 22 | 4 |
High | 12.04.1992 | 14 | 7 |
Friday I'm In Love | 21.06.1992 | 17 | 17 |
The 13th | 05.05.1996 | 29 | 6 |
Cut Here | 18.11.2001 | 94 | 1 |
The End Of The World | 01.08.2004 | 95 | 1 |
Albums - Schweizer Hitparade | Title | Entry | Peak | weeks |
The Head On The Door | 08.09.1985 | 14 | 7 |
Standing On A Beach - The Singles | 15.06.1986 | 11 | 8 |
Kiss Me Kiss Me Kiss Me | 07.06.1987 | 3 | 17 |
Disintegration | 14.05.1989 | 4 | 15 |
Mixed Up | 28.10.1990 | 26 | 5 |
Entreat | 21.04.1991 | 31 | 3 |
Wish | 03.05.1992 | 8 | 11 |
Show | 10.10.1993 | 37 | 2 |
Wild Mood Swings | 19.05.1996 | 9 | 8 |
Bloodflowers | 27.02.2000 | 3 | 9 |
Greatest Hits | 25.11.2001 | 24 | 9 |
The Cure | 11.07.2004 | 5 | 10 |
4:13 Dream | 09.11.2008 | 15 | 4 |
Bestival Live 2011 | 25.12.2011 | 94 | 1 |
Last edited: 16.03.2007 14:14 | |
Je kiffais ce dessin animé. Cher pays de mon enfance. |